Weizenbaum Report 2025: Political Participation in Germany
dc.contributor.author | Strippel, Christian | |
dc.contributor.author | Künzel, Malte | |
dc.contributor.author | Emmer, Martin | |
dc.contributor.author | Heger, Katharina | |
dc.date.accessioned | 2025-05-05T07:59:12Z | |
dc.date.available | 2025-05-05T07:59:12Z | |
dc.description.abstract | The Weizenbaum Report is an annual publication on political participation in Germany. It presents the results of a representative survey of the German population, conducted by the Weizenbaum Panel research unit since 2019. The focus is on examining different forms of political participation over time and their development under the conditions of digitalization. In the sixth wave of the survey in 2024, a special focus was placed on financial participation and inequalities in the use of digital payment services. The results provide insights into the development of political media use, citizens' attitudes towards democracy, the use of hate speech and fake news on the Internet, attitudes towards social media and artificial intelligence, and trends in traditional and digital forms of political participation. | en |
dc.description.sponsorship | Der Weizenbaum Report 2025 „Politische Partizipation in Deutschland“ wurde durch das Bundesministerium für Bildung und Forschung (BMBF) gefördert (Förderkennzeichen 16DII131 – Deutsches Internet-Institut). Die Datenerhebung fand in Kooperation mit der Freien Universität Berlin statt. | |
dc.identifier.citation | Strippel, C., Künzel, M., Emmer, M., & Heger, K. (2025). Weizenbaum Report 2025: Political Participation in Germany. Weizenbaum Institute. https://doi.org/10.34669/wi.wr/6.1 | |
dc.identifier.doi | 10.34669/WI.WR/6.1 | |
dc.identifier.eissn | 2748-9302 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/884 | |
dc.identifier.zdb | 3068049-9 | |
dc.language.iso | eng | |
dc.publisher | Weizenbaum-Institut | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Political science | en |
dc.subject | Political Process, Elections, Political Sociology, Political Culture | en |
dc.subject | media consumption | en |
dc.subject | public opinion | en |
dc.subject | false report | en |
dc.subject | standard | en |
dc.subject | hate | en |
dc.subject | Federal Republic of Germany | en |
dc.subject | political participation | en |
dc.subject | social inequality | en |
dc.subject | gender-specific factors | en |
dc.subject | social participation | en |
dc.subject | digital media | en |
dc.subject | authoritarianism | en |
dc.subject.ddc | 320 Politikwissenschaft | |
dc.title | Weizenbaum Report 2025: Political Participation in Germany | en |
dc.type | WorkingPaper | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
dcterms.bibliographicCitation.volume | 6 | |
local.researchgroup | Weizenbaum Panel | |
local.researchtopic | Weizenbaum Digital Science Center | |
local.series.name | Weizenbaum Report |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Weizenbaum_Report_2025_Political_Participation.pdf
- Größe:
- 783.98 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: