Multidimensional Measurement of Mobile Media Use
dc.contributor.author | Toth, Roland | |
dc.date.accessioned | 2023-08-04T09:50:15Z | |
dc.date.available | 2023-08-04T09:50:15Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Just like all types of media use, mobile media use is usually measured using retrospective, self-reported indications of quantity in the form of duration and frequency. This is not only problematic due to the fact that people misjudge their own use to a great extent, but also because theoretical approaches predominantly suggest that mere contact is not sufficient for the description of media use. This especially holds for mobile media use, as specific contact episodes are not easily distinguishable anymore due to their short duration and high frequency. Mobile media use is rather characterized by circumstances surrounding the contact itself - they are used for countless purposes, in a habitual manner, and in various situations. In this paper, I am proposing a renewed, multidimensional measure of mobile media use that takes into account these characteristics in addition to well-known measures of quantity and suggest methods for assessing its convergent and content validity. | en |
dc.description.sponsorship | This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) (grant no.: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 – „Deutsches Internet-Institut“) | |
dc.identifier.citation | Toth, R. (2021). Multidimensional Measurement of Mobile Media Use (Weizenbaum Series, 20). Weizenbaum Institute. https://doi.org/10.34669/WI.WS/20 | |
dc.identifier.doi | https://doi.org/10.34669/wi.ws/20 | |
dc.identifier.eissn | 2748-5587 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/14 | |
dc.identifier.zdb | 3064032-5 | |
dc.language.iso | eng | |
dc.publisher | Weizenbaum Institute | |
dc.relation.ispartofseries | Weizenbaum Series | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Social sciences, sociology, anthropology | en |
dc.subject | News media, journalism, publishing | en |
dc.subject | Interactive, electronic Media | en |
dc.subject | Methods and Techniques of Data Collection and Data Analysis, Statistical Methods, Computer Methods | en |
dc.subject | measurement | en |
dc.subject | validity | en |
dc.subject | operationalization | en |
dc.subject | digital media | en |
dc.subject | utilization | en |
dc.subject | Sozialwissenschaften, Soziologie | de |
dc.subject | Publizistische Medien, Journalismus,Verlagswesen | de |
dc.subject | Mobile media use | de |
dc.subject | Smartphones | de |
dc.subject | Erhebungstechniken und Analysetechniken der Sozialwissenschaften | de |
dc.subject | interaktive, elektronische Medien | de |
dc.subject | Validität | de |
dc.subject | Digitale Medien | de |
dc.subject | Operationalisierung | de |
dc.subject | Messung | de |
dc.subject | Nutzung | de |
dc.subject.ddc | 300 Sozialwissenschaften | |
dc.subject.ddc | 070 Publizistische Medien, Journalismus & Verlagswesen | |
dc.title | Multidimensional Measurement of Mobile Media Use | |
dc.type | WorkingPaper | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
dcterms.bibliographicCitation.volume | 20 | |
local.researchgroup | Methodenlab | |
local.researchtopic | Weizenbaum Digital Science Center |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Weizenbaum_Series_20_Toth_Multidimensional_Measurement_of_Mobile_Media.pdf
- Größe:
- 394.63 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: