Priming creativity: Doing math reduces creativity and happiness whereas playing short online games enhance them
dc.contributor.author | Haase, Jennifer | |
dc.contributor.author | Hanel, Paul H. P. | |
dc.date.accessioned | 2024-05-02T15:07:55Z | |
dc.date.available | 2024-05-02T15:07:55Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Creative thinking is an indispensable cognitive skill that is becoming increasingly important. In the present research, we tested the impact of games on creativity and emotions in a between-subject online experiment with four conditions (N=658). (1) participants played a simple puzzle game that allowed many solutions (priming divergent thinking); (2) participants played a short game that required one fitting solution (priming convergent thinking); (3) participants performed mental arithmetic; (4) passive control condition. Results show that divergent and convergent creativity were higher after playing games and lower after mental arithmetic. Positive emotions did not function as a mediator, even though they were also heightened after playing the games and lower after mental arithmetic. However, contrary to previous research, we found no direct effect of emotions, creative self-efficacy, and growth- vs. fixed on creative performance. We discuss practical implications for digital learning and application settings. | |
dc.description.sponsorship | This research project was funded by the German Federal Ministry of Education and Research (Funding Number: 16DII127). | |
dc.identifier.citation | Haase, J., & Hanel, P. H. P. (2022). Priming creativity: Doing math reduces creativity and happiness whereas playing short online games enhance them. Frontiers in Education, 7, 976459. https://doi.org/10.3389/feduc.2022.976459 | |
dc.identifier.doi | https://doi.org/10.3389/feduc.2022.976459 | |
dc.identifier.issn | 2504-284X | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/664 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | creativity | |
dc.subject | priming | |
dc.subject | enhancement | |
dc.subject | math | |
dc.subject | games | |
dc.subject | happiness | |
dc.title | Priming creativity: Doing math reduces creativity and happiness whereas playing short online games enhance them | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://doi.org/10.3389/feduc.2022.976459 | |
local.researchgroup | Sicherheit und Transparenz digitaler Prozesse | |
local.researchtopic | Digitale Infrastrukturen in der Demokratie |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Haase_Hanel_2022_Priming-creativity.pdf
- Größe:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: