Data and Digital Platforms in Industry: Implication for enterprises strategies and governance
dc.contributor.author | Butollo, Florian | |
dc.contributor.author | Schneidemesser, Lea | |
dc.date.accessioned | 2023-08-29T13:47:45Z | |
dc.date.available | 2023-08-29T13:47:45Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This article explores the position of industrial internet platforms (IIP) in manufacturing value chains. We develop an understanding of the role of data in global value chains (GVCs), referring to literature on intangible assets and theories on platform business models. We use data from a qualitative empirical study based on 45 interviews on platforms active on the German market to answer (1) whether there are tendencies of oligopolization that lead to an accumulation of power on the side of the platforms, and (2) whether it is the platforms that capture most of the gains derived from higher productivity or lower transaction costs. The analysis shows that platforms mainly act as service providers and/or intermediaries that support manufacturing companies in reaping benefits from data. While the relationship between platforms and manufacturers currently corresponds to a symbiosis, a stronger power imbalance could evolve in the future since processes of oligopolization are likely. | en |
dc.description.sponsorship | This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) (grant no.: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 – „Deutsches Internet-Institut“) | |
dc.identifier.citation | Butollo, F., & Schneidemesser, L. (2021). Data and Digital Platforms in Industry: Implication for enterprises strategies and governance (Weizenbaum Series, 19). Weizenbaum Institute. https://doi.org/10.34669/WI.WS/19 | |
dc.identifier.doi | https://doi.org/10.34669/wi.ws/19 | |
dc.identifier.eissn | 2748-5587 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/130 | |
dc.identifier.zdb | 3064032-5 | |
dc.language.iso | eng | |
dc.publisher | Weizenbaum Institute | |
dc.relation.ispartofseries | Weizenbaum Series | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Economics | en |
dc.subject | Technology (Applied sciences) | en |
dc.subject | Manufacturing | en |
dc.subject | Technology Assessment | en |
dc.subject | productivity | en |
dc.subject | value chain | en |
dc.subject | Internet | en |
dc.subject | business concept | en |
dc.subject | digitalization | en |
dc.subject | transaction costs | en |
dc.subject | globalization | en |
dc.subject | electronic business | en |
dc.subject | labor market | en |
dc.subject | Wirtschaft | de |
dc.subject | Technik, Technologie | de |
dc.subject | Industrial Internet Platforms | de |
dc.subject | Produktion, Fertigung | de |
dc.subject | Technikfolgenabschätzung | de |
dc.subject | Arbeitsmarkt | de |
dc.subject | Transaktionskosten | de |
dc.subject | Digitalisierung | de |
dc.subject | Wertschöpfungskette | de |
dc.subject | Produktivität | de |
dc.subject | Electronic Business | de |
dc.subject | Globalisierung | de |
dc.subject | Internet | de |
dc.subject | Geschäftsmodell | de |
dc.subject.ddc | 330 Wirtschaft | |
dc.subject.ddc | 600 Technik | |
dc.subject.ddc | 300 Sozialwissenschaften | |
dc.subject.ddc | 004 Informatik | |
dc.title | Data and Digital Platforms in Industry: Implication for enterprises strategies and governance | |
dc.type | WorkingPaper | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
dcterms.bibliographicCitation.volume | 19 | |
local.researchgroup | Arbeiten mit Künstlicher Intelligenz | de |
local.researchtopic | Organisation von Wissen |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Weizenbaum_Series_19_2021_Butollo_Schneidemesser_Data_and_Digital_Platforms.pdf
- Größe:
- 385.41 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: