Why we find little evidence of digital fragmentation, but should not stop researching it
dc.contributor.author | Mahrt, Merja | |
dc.contributor.author | Gehrau, Volker | |
dc.contributor.author | Waldherr, Annie | |
dc.contributor.author | Scholl, Armin | |
dc.contributor.author | Deutsche Gesellschaft Für Publizistik- Und Kommunikationswissenschaft E.V. | |
dc.date.accessioned | 2024-05-02T15:08:46Z | |
dc.date.available | 2024-05-02T15:08:46Z | |
dc.date.issued | 2020 | |
dc.description.abstract | While mass media are generally ascribed integrative potential, scholars assume negative effects on social cohesion for the Internet. Respective metaphors such as "filter bubbles" and "echo chambers" have meanwhile found their way into public discourse. However, empirical research that documents detrimental effects of digital fragmentation remains the exception. The state of research thus does not support fears about a stark loss of social cohesion due to the Internet. Yet there are groups on the fringe of the political spectrum that appear to be digitally fragmented. Given these heterogeneous results, the article systematizes theoretical assumptions and empirical findings and argues that it remains necessary to assess the extent and effects of digital fragmentation. | |
dc.identifier.citation | Mahrt, M. (2020). Why we find little evidence of digital fragmentation, but should not stop researching it. Jahrbuch Der Publizistik- Und Kommunikationswissenschaft. https://doi.org/10.21241/SSOAR.66412 | |
dc.identifier.doi | https://doi.org/10.21241/ssoar.66412 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/680 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Why we find little evidence of digital fragmentation, but should not stop researching it | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://doi.org/10.21241/ssoar.66412 | |
local.researchgroup | Forschungssynthesen | |
local.researchtopic | Weizenbaum Digital Science Center |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Mahrt_2020_Why-we-find-little-evidence-of-digital-fragmentation.pdf
- Größe:
- 60.03 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: