Rethinking Transparency as a Communicative Constellation
dc.contributor.author | Eyert, Florian | |
dc.contributor.author | Lopez, Paola | |
dc.date.accessioned | 2024-05-02T15:07:55Z | |
dc.date.available | 2024-05-02T15:07:55Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In this paper we make the case for an expanded understanding of transparency. Within the now extensive FAccT literature, transparency has largely been understood in terms of explainability. While this approach has proven helpful in many contexts, it falls short of addressing some of the more fundamental issues in the development and application of machine learning, such as the epistemic limitations of predictions and the political nature of the selection of fairness criteria. In order to render machine learning systems more democratic, we argue, a broader understanding of transparency is needed. We therefore propose to view transparency as a communicative constellation that is a precondition for meaningful democratic deliberation. We discuss four perspective expansions implied by this approach and present a case study illustrating the interplay of heterogeneous actors involved in producing this constellation. Drawing from our conceptualization of transparency, we sketch implications for actor groups in different sectors of society. | |
dc.identifier.citation | Eyert, F., & Lopez, P. (2023). Rethinking Transparency as a Communicative Constellation. 2023 ACM Conference on Fairness, Accountability, and Transparency, 444–454. https://doi.org/10.1145/3593013.3594010 | |
dc.identifier.doi | https://doi.org/10.1145/3593013.3594010 | |
dc.identifier.isbn | 9798400701924 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/662 | |
dc.language.iso | eng | |
dc.publisher | ACM | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | transparency | |
dc.subject | explainability | |
dc.subject | science communication | |
dc.subject | deliberation | |
dc.subject | prediction | |
dc.title | Rethinking Transparency as a Communicative Constellation | |
dc.type | ConferencePaper | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://doi.org/10.1145/3593013.3594010 | |
local.researchgroup | Technik, Macht und Herrschaft | |
local.researchtopic | Digitale Infrastrukturen in der Demokratie |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Eyert_Lopez_2023_Rethinking-Transparency-as-a-Communicative-Constellation.pdf
- Größe:
- 499.76 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: