An Interdisciplinary Exploration of Data Culture and Vocational Training
| dc.contributor.author | Etsiwah, Bennet | |
| dc.contributor.author | Hecht, Stefanie | |
| dc.contributor.author | Hilbig, Romy | |
| dc.date.accessioned | 2023-08-29T12:09:32Z | |
| dc.date.available | 2023-08-29T12:09:32Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In this interdisciplinary paper we discuss the intersection of organizational data culture and vocational education and training (VET). Building on a preliminary definition of data culture and an explorative analysis of data-related value propositions in the German VET market, we analyze how VET providers address organizational challenges in the wake of big data and digitization that affect many of today’s organizations, regardless of their traditional industry. We argue that if organizations want to implement a data culture, their employees have to receive appropriate trainings that convey relevant skills and competencies. | en |
| dc.description.sponsorship | This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) (grant no.: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 – „Deutsches Internet-Institut“) | |
| dc.identifier.citation | Etsiwah, B., Hecht, S., & Hilbig, R. (2019). An Interdisciplinary Exploration of Data Culture and Vocational Training. Proceedings of the Weizenbaum Conference 2019: Challenges of Digital Inequality, 105–111. https://doi.org/10.34669/WI.CP/2.15 | |
| dc.identifier.doi | https://doi.org/10.34669/wi.cp/2.15 | |
| dc.identifier.issn | 2510-7666 | |
| dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/119 | |
| dc.language.iso | eng | |
| dc.publisher | Weizenbaum Institute | |
| dc.relation.ispartof | https://doi.org/10.34669/WI.CP/2.32 | |
| dc.relation.ispartofseries | Weizenbaum Conference Proceedings | |
| dc.rights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Bildung und Erziehung | de |
| dc.subject | VET | de |
| dc.subject | Education | en |
| dc.subject | Bildungswesen quartärer Bereich, Berufsbildung | de |
| dc.subject | Vocational Training, Adult Education | en |
| dc.subject | Bundesrepublik Deutschland | de |
| dc.subject | data | en |
| dc.subject | berufliche Weiterbildung | de |
| dc.subject | Federal Republic of Germany | en |
| dc.subject | Digitalisierung | de |
| dc.subject | organizational culture | en |
| dc.subject | On-the-job Training | de |
| dc.subject | vocational education | en |
| dc.subject | Berufsbildung | de |
| dc.subject | digitalization | en |
| dc.subject | Qualifikationsanforderungen | de |
| dc.subject | enterprise | en |
| dc.subject | Organisationskultur | de |
| dc.subject | on-the-job training | en |
| dc.subject | Unternehmen | de |
| dc.subject | qualification requirements | en |
| dc.subject | Daten | de |
| dc.subject | advanced vocational education | en |
| dc.subject.ddc | 370 Bildung und Erziehung | |
| dc.title | An Interdisciplinary Exploration of Data Culture and Vocational Training | |
| dc.type | ConferencePaper | |
| dc.type.status | publishedVersion | |
| dcmi.type | Text | |
| dcterms.bibliographicCitation.booktitle | Proceedings of the Weizenbaum Conference 2019 | |
| dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
| dcterms.bibliographicCitation.pageend | 111 | |
| dcterms.bibliographicCitation.pagestart | 105 | |
| local.researchgroup | Datenbasierte Geschäftsmodellinnovationen | |
| local.researchtopic | Markt – Wettbewerb – Ungleichheit |
Files
Original bundle
1 - 1 of 1
- Name:
- WCP_2019.15-Etsiwah_et_al-An_Interdisciplinary_Exploration_of_Data.pdf
- Size:
- 393.22 KB
- Format:
- Adobe Portable Document Format