A Decentralized Provenance Network for Linked Open Data
dc.contributor.author | Kirstein, Fabian | |
dc.contributor.editor | Qiao, Miao | |
dc.contributor.editor | Dragoni, Mauro | |
dc.date.accessioned | 2024-05-02T15:04:40Z | |
dc.date.available | 2024-05-02T15:04:40Z | |
dc.date.issued | 2019 | |
dc.description.abstract | With the growing availability of Linked Open Data (LOD) and the consequential generation of derived and aggregated data, the need for trustworthy, reproducible and accessible provenance informa- tion has increased. Yet, no consistent mechanism has been established to manage provenance data of LOD on a global dataset-level. Decentralized networks and peer-to-peer mechanisms have made their revival in the last years with blockchain and similar distributed ledger technologies. We propose a novel approach to track and store provenance information for LOD on a dataset-level by sharing an immutable, common state between data providers. The basic architecture will not disrupt existing methodologies and standards for publishing LOD, but will be transparently integrated into existing ecosystems as an additional layer to foster broad acceptance. We will investigate the application of emerging blockchain technologies and established Linked Data specifications for building this decentralized anchor of truth. We are actively involved in the design and implementation of LOD and Open Data platforms and will evaluate our approach in real-world scenarios regarding feasibility, governance, scalability and usability. | |
dc.description.sponsorship | This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) under grant no. 16DII111 ("Deutsches Internet-Institut") | |
dc.identifier.citation | Kirsten, F. (2019). A Decentralized Provenance Network for Linked Open Data. In M. Qiao & M. Dragoni (Hrsg.), Proceedings of the Doctoral Consortium at ISWC 2019. https://ceur-ws.org/Vol-2548/paper-10.pdf | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/638 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | A Decentralized Provenance Network for Linked Open Data | |
dc.type | ConferencePaper | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://ceur-ws.org/vol-2548/paper-10.pdf | |
local.researchgroup | Digitalisierung und Öffnung der Wissenschaft | |
local.researchtopic | Organisation von Wissen |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Kirsten_2019_A-Decentralized-Provenance-Network-for-Linked-Open-Data.pdf
- Größe:
- 233.44 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: