Information seeking and communication during forced migration
dc.contributor.author | Emmer, Martin | |
dc.contributor.author | Kunst, Marlene | |
dc.contributor.author | Richter, Carola | |
dc.date.accessioned | 2023-08-29T13:47:45Z | |
dc.date.available | 2023-08-29T13:47:45Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The recent refugee movements to Europe occur in the digital age. While there is a common perception that 'every refugee carries a smartphone', research on this new phenomenon is limited. To fill this academic gap, we have conducted a representative survey of more than 400 refugees living in Berlin which provides insight into the use of digital media in preparation for and during forced migration. We also asked whether digital media shaped images of and expectations about the refugees' target country Germany. The data confirm that digital media are important tools for refugees but also show that refugees are not a homogenous group and that usage patterns depend on regional origins. Moreover, we found that refugees who frequently accessed the Internet before they fled were better informed than others. Whereas Internet use also contributed to a positively-biased perception of Germany, the respective effect of traditional media use was stronger. | en |
dc.description.sponsorship | This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) (grant no.: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 – „Deutsches Internet-Institut“) | |
dc.identifier.citation | Emmer, M., Kunst, M., & Richter, C. (2020). Information seeking and communication during forced migration (Weizenbaum Series, 3). Weizenbaum Institute. https://doi.org/10.34669/WI.WS/3 | |
dc.identifier.doi | https://doi.org/10.34669/wi.ws/3 | |
dc.identifier.eissn | 2748-5587 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/137 | |
dc.identifier.zdb | 3064032-5 | |
dc.language.iso | eng | |
dc.publisher | Weizenbaum Institute | |
dc.relation.ispartofseries | Weizenbaum Series | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | News media, journalism, publishing | en |
dc.subject | Interactive, electronic Media | en |
dc.subject | perception | en |
dc.subject | Internet | en |
dc.subject | utilization | en |
dc.subject | Federal Republic of Germany | en |
dc.subject | communication behavior | en |
dc.subject | digital divide | en |
dc.subject | refugee | en |
dc.subject | digital media | en |
dc.subject | Publizistische Medien, Journalismus,Verlagswesen | de |
dc.subject | Refugees | de |
dc.subject | Kommunikation | de |
dc.subject | Germany | de |
dc.subject | interaktive, elektronische Medien | de |
dc.subject | Bundesrepublik Deutschland | de |
dc.subject | Kommunikationsverhalten | de |
dc.subject | Flüchtling | de |
dc.subject | Digitale Medien | de |
dc.subject | Wahrnehmung | de |
dc.subject | Digitale Spaltung | de |
dc.subject | Nutzung | de |
dc.subject | Internet | de |
dc.subject.ddc | 070 Publizistische Medien, Journalismus & Verlagswesen | |
dc.subject.ddc | 004 Informatik | |
dc.title | Information seeking and communication during forced migration | |
dc.type | WorkingPaper | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
dcterms.bibliographicCitation.volume | 3 | |
local.researchgroup | Digital Citizenship | |
local.researchtopic | Demokratie – Partizipation – Öffentlichkeit |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Weizenbaum_Series_3_2020-Emmer_et_al-Information_seeking_and_communication.pdf
- Größe:
- 531.94 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: