Federated Blockchain Systems: A better trade-off between sustainability and decentralization?
dc.contributor.author | Florian, Martin | |
dc.date.accessioned | 2023-08-29T13:47:45Z | |
dc.date.available | 2023-08-29T13:47:45Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Blockchain-based systems are enjoying unbroken popularity. Different economic and social actors are investigating their application for fostering decentralization and separation of power. Whether a blockchain-based system can live up to such goals is heavily determined by the choice of a consensus protocol – the rules by which participants agree on what gets added to the blockchain. Bitcoin’s consensus protocol is inherently decentralization-enabling, at a notoriously high ecological cost. So-called permissioned protocols, while incomparably more efficient, are dismissed as being closed-off and "centralized". Federated blockchain systems represent a middle ground between these two extremes and promise to offer openness and security without sacrificing ecological sustainability. As a rough approximation, their approach can be described as bootstrapping consensus from a web of trust. In this overview article, after a short review of the Bitcoin approach and possible alternatives to it, we introduce the ideas behind federated blockchain systems and discuss their impact on future blockchain systems. | en |
dc.description.sponsorship | This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) (grant no.: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 – „Deutsches Internet-Institut“) | |
dc.identifier.citation | Florian, M. (2022). Federated Blockchain Systems: A better trade-off between sustainability and decentralization? (Weizenbaum Series 26). https://doi.org/10.34669/WI.WS/26 | |
dc.identifier.doi | https://doi.org/10.34669/wi.ws/26 | |
dc.identifier.eissn | 2748-5587 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/133 | |
dc.identifier.zdb | 3064032-5 | |
dc.language.iso | eng | |
dc.publisher | Weizenbaum Institute | |
dc.relation.ispartofseries | Weizenbaum Series | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Technology (Applied sciences) | en |
dc.subject | Technology Assessment | en |
dc.subject | Technik, Technologie | de |
dc.subject | Blockchain | de |
dc.subject | Bitcoin | de |
dc.subject | Technikfolgenabschätzung | de |
dc.subject.ddc | 600 Technik | |
dc.title | Federated Blockchain Systems: A better trade-off between sustainability and decentralization? | |
dc.type | WorkingPaper | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
dcterms.bibliographicCitation.volume | 26 | |
local.researchgroup | Vertrauen in verteilten Umgebungen | |
local.researchtopic | Verantwortung – Vertrauen – Governance |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Weizenbaum_Series_26_2022-Florian-Federated_Blockchain_Systems.pdf
- Größe:
- 539.28 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: