Process model forecasting and change exploration using time series analysis of event sequence data
dc.contributor.author | De Smedt, Johannes | |
dc.contributor.author | Yeshchenko, Anton | |
dc.contributor.author | Polyvyanyy, Artem | |
dc.contributor.author | De Weerdt, Jochen | |
dc.contributor.author | Mendling, Jan | |
dc.date.accessioned | 2024-05-02T15:07:56Z | |
dc.date.available | 2024-05-02T15:07:56Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Process analytics is a collection of data-driven techniques for, among others, making predictions for individual process instances or overall process models. At the instance level, various novel techniques have been recently devised, tackling analytical tasks such as next activity, remaining time, or outcome prediction. However, there is a notable void regarding predictions at the process model level. It is the ambition of this article to fill this gap. More specifically, we develop a technique to forecast the entire process model from historical event data. A forecasted model is a will-be process model representing a probable description of the overall process for a given period in the future. Such a forecast helps, for instance, to anticipate and prepare for the consequences of upcoming process drifts and emerging bottlenecks. Our technique builds on a representation of event data as multiple time series, each capturing the evolution of a behavioural aspect of the process model, such that corresponding time series forecasting techniques can be applied. Our implementation demonstrates the feasibility of process model forecasting using real-world event data. A user study using our Process Change Exploration tool confirms the usefulness and ease of use of the produced process model forecasts. | |
dc.description.sponsorship | This research was supported by the Research Foundation Flanders, Belgium under grant G039923N and KU Leuven, Belgium under project 3H200414. The research by Artem Polyvyanyy was in part supported by the Australian Research Council under project DP220101516. The research by Jan Mendling was supported by the Einstein Foundation Berlin under grant EPP-2019-524 and by the German Federal Ministry of Education and Research under grant 16DII133. | |
dc.identifier.citation | De Smedt, J., Yeshchenko, A., Polyvyanyy, A., De Weerdt, J., & Mendling, J. (2023). Process model forecasting and change exploration using time series analysis of event sequence data. Data & Knowledge Engineering, 145, 102145. https://doi.org/10.1016/j.datak.2023.102145 | |
dc.identifier.doi | https://doi.org/10.1016/j.datak.2023.102145 | |
dc.identifier.issn | 0169-023X | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/675 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Process model forecasting | |
dc.subject | Predictive process modelling | |
dc.subject | Process mining | |
dc.subject | Time series analysis | |
dc.subject | User study | |
dc.title | Process model forecasting and change exploration using time series analysis of event sequence data | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://doi.org/10.1016/j.datak.2023.102145 | |
local.researchgroup | Sicherheit und Transparenz digitaler Prozesse | |
local.researchtopic | Digitale Infrastrukturen in der Demokratie |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- De-Smedt-et-al_2023_Process-model-forecasting-and-change-exploration-using-time-series-analysis-of.pdf
- Größe:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: