New Objects, New Boundaries: How the “Journalism of Things” Reconfigures Collaborative Arrangements, Audience Relations and Knowledge-Based Empowerment
dc.contributor.author | Hamm, Andrea | |
dc.date.accessioned | 2023-09-19T15:38:48Z | |
dc.date.available | 2023-09-19T15:38:48Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Journalism of Things (JoT) is a new paradigm in digital journalism where journalists co-create sensor technologies with citizens, scientists, and designers generating new kinds of data-based and community-driven insights to provide a novel perspective on matters of common concern. This study locates Journalism of Things in existing theory and elaborates on innovation practices with the analytical lenses of boundary work and objects of journalism. Three case studies on recent award-winning journalism projects in Germany include interviews, media content analyses, and observations. The findings suggest four typical phases in JoT projects: formation, data work, presentation, and ramification. Blurred boundaries of journalism towards science and activism become apparent when co-creative JoT teams apply scientific methods and technology design while mobilizing communities. The article discusses how things (or objects) of JoT have implications on the configuration for collaborative arrangements and audience relations. By creating and disseminating new local knowledge on matters of common concern, JoT is contributing to empowering both journalism and citizens. | |
dc.description.sponsorship | This work has been supported by the Federal Ministry of Education and Research of Germany (BMBF) under grant no. 16DII124 (“Deutsches Internet-Institut”). | |
dc.identifier.citation | Hamm, A. (2022). New Objects, New Boundaries: How the “Journalism of Things” Reconfigures Collaborative Arrangements, Audience Relations and Knowledge-Based Empowerment. Digital Journalism, 12(8), 1077–1096. https://doi.org/10.1080/21670811.2022.2096088 | |
dc.identifier.doi | https://doi.org/10.1080/21670811.2022.2096088 | |
dc.identifier.issn | 2167-0811 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/352 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Boundary work | |
dc.subject | objects | |
dc.subject | internet of things | |
dc.subject | sensor journalism | |
dc.subject | co-creation | |
dc.subject | science | |
dc.subject | activism | |
dc.subject | empowerment | |
dc.subject.ddc | 070 Publizistische Medien, Journalismus & Verlagswesen | |
dc.title | New Objects, New Boundaries: How the “Journalism of Things” Reconfigures Collaborative Arrangements, Audience Relations and Knowledge-Based Empowerment | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.doi | 10.1080/21670811.2022.2096088 | |
dcterms.bibliographicCitation.issue | 8 | |
dcterms.bibliographicCitation.journaltitle | Digital Journalism | |
dcterms.bibliographicCitation.pageend | 1096 | |
dcterms.bibliographicCitation.pagestart | 1077 | |
dcterms.bibliographicCitation.url | https://doi.org/10.1080/21670811.2022.2096088 | |
dcterms.bibliographicCitation.volume | 12 | |
local.researchgroup | Digitalisierung, Nachhaltigkeit, Teilhabe | |
local.researchtopic | Digitale Technologien in der Gesellschaft |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Hamm_2024_New-Objects-New-Boundaries.pdf
- Größe:
- 710.91 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: