The rise of metric-based digital status: an empirical investigation into the role of status perceptions in envy on social networking sites
dc.contributor.author | Meythaler, Antonia | |
dc.contributor.author | Krause, Hannes-Vincent | |
dc.contributor.author | Baumann, Annika | |
dc.contributor.author | Krasnova, Hanna | |
dc.contributor.author | Thatcher, Jason Bennett | |
dc.date.accessioned | 2024-05-02T15:03:16Z | |
dc.date.available | 2024-05-02T15:03:16Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Widespread on social networking sites (SNSs), envy has been linked to an array of detrimental outcomes for users’ well-being. While envy has been considered a status-related emotion and is likely to be experienced in response to perceiving another’s higher status, there is a lack of research exploring how status perceptions influence the emergence of envy on SNSs. This is important because SNSs typically quantify social interactions and reach with metrics that indicate users’ relative rank and status in the network. To understand how status perceptions impact SNS users, we introduce a new form of metric-based digital status rooted in SNS metrics that are available and visible on a platform. Drawing on social comparison theory and status literature, we conducted an online experiment to investigate how different forms of status contribute to the proliferation of envy on SNSs. Our findings shed light on how metric-based digital status influences feelings of envy on SNSs. Specifically, we could show that metric-based digital status impacts envy through increasing perceptions of others’ socioeconomic and sociometric statuses. Our study contributes to the growing discourse on the negative out comes associated with SNS use and its consequences for users and society. | |
dc.description.sponsorship | The research by Antonia Meythaler, Hannes-Vincent Krause, Annika Baumann and Hanna Krasnova was supported by the German Federal Ministry of Education and Research under grant no. 16DII127 and 16DII131. | |
dc.identifier.citation | Meythaler, A., Krause, H.-V., Baumann, A., Krasnova, H., & Thatcher, J. B. (2023). The rise of metric-based digital status: An empirical investigation into the role of status perceptions in envy on social networking sites. European Journal of Information Systems, 1–28. https://doi.org/10.1080/0960085X.2023.2290707 | |
dc.identifier.doi | https://doi.org/10.1080/0960085x.2023.2290707 | |
dc.identifier.issn | 0960-085X | |
dc.identifier.issn | 1476-9344 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/627 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Social networking sites | |
dc.subject | metric-based digital status | |
dc.subject | social comparisons | |
dc.subject | social status | |
dc.subject | envy | |
dc.subject | experiment | |
dc.title | The rise of metric-based digital status: an empirical investigation into the role of status perceptions in envy on social networking sites | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://doi.org/10.1080/0960085x.2023.2290707 | |
local.researchgroup | Wohlbefinden in der digitalen Welt | |
local.researchtopic | Digitale Technologien in der Gesellschaft |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Meythaler-et-al_2023_The-rise-of-metric-based-digital-status.pdf
- Größe:
- 4.52 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: