Using Digital Longitudinal Health Care Data to Improve Health Care Quality
dc.contributor.author | Herrmann, Wolfram J. | |
dc.contributor.author | Napierala, Hendrik | |
dc.contributor.author | Henschke, Cornelia | |
dc.contributor.author | Mendling, Jan | |
dc.date.accessioned | 2025-01-13T12:32:32Z | |
dc.date.available | 2025-01-13T12:32:32Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Herrmann, W. J., Napierala, H., Henschke, C., & Mendling, J. (2024). Using Digital Longitudinal Health Care Data to Improve Health Care Quality. In The digitalization of healthcare for older adults: Digitalization as an answer to substantial challenges in our healthcare system (pp. 109–115). Berlin Universities Publishing. https://doi.org/10.14279/depositonce-20426 | |
dc.identifier.doi | 10.14279/depositonce-20426 | |
dc.identifier.isbn | 978-3-98781-023-7 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/786 | |
dc.language.iso | eng | |
dc.publisher | Berlin Universities Publishing | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Health Care | en |
dc.title | Using Digital Longitudinal Health Care Data to Improve Health Care Quality | |
dc.type | BookPart | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://doi.org/10.14279/depositonce-20426 | |
local.researchgroup | Sicherheit und Transparenz digitaler Prozesse (HU) | |
local.researchtopic | Digitale Infrastrukturen in der Demokratie |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- herrmann_napierala_et_al_2024.pdf
- Größe:
- 333.26 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: