Dreaming of AI: environmental sustainability and the promise of participation
dc.contributor.author | Zehner, Nicolas | |
dc.contributor.author | Ullrich, André | |
dc.date.accessioned | 2024-08-27T09:12:04Z | |
dc.date.available | 2024-08-27T09:12:04Z | |
dc.date.issued | 2024 | |
dc.description.abstract | There is widespread consensus among policymakers that climate change and digitalisation constitute the most pressing global transformations shaping human life in the 21st century. Seeking to address the challenges arising at this juncture, governments, technologists and scientists alike increasingly herald artificial intelligence (AI) as a vehicle to propel climate change mitigation and adaptation. In this paper, we explore the intersection of digitalisation and climate change by examining the deployment of AI in government-led climate action. Building on participant observations conducted in the context of the “Civic Tech Lab for Green”—a government-funded public interest AI initiative—and eight expert interviews, we investigate how AI shapes the negotiation of environmental sustainability as an issue of public interest. Challenging the prescribed means–end relationship between AI and environmental protection, we argue that the unquestioned investment in AI curtails political imagination and displaces discussion of climate “problems” and possible “solutions” with “technology education”. This line of argumentation is rooted in empirical findings that illuminate three key tensions in current coproduction efforts: “AI talk vs. AI walk”, “civics washing vs. civics involvement” and “public invitation vs. public participation”. Emphasising the importance of re-exploring the innovative state in climate governance, this paper extends academic literature in science and technology studies that examines | |
dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. This work was partly funded by the Federal Ministry of Education and Research of Germany (BMBF) under grant no. 16DII131 (“Deutsches Internet-Institut”). | |
dc.identifier.citation | Zehner, N., & Ullrich, A. (2024). Dreaming of AI: environmental sustainability and the promise of participation. AI & SOCIETY. https://doi.org/10.1007/s00146-024-02011-0 | |
dc.identifier.doi | 10.1007/s00146-024-02011-0 | |
dc.identifier.issn | issn:1435-5655 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/725 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | public interest ai | |
dc.subject | civic tech | |
dc.subject | climate change | |
dc.subject | governance | |
dc.subject | citizen participation | |
dc.subject | sustainability | |
dc.title | Dreaming of AI: environmental sustainability and the promise of participation | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://doi.org/10.1007/s00146-024-02011-0 | |
local.researchgroup | Digitalisierung, Nachhaltigkeit, Teilhabe | |
local.researchtopic | Digitale Technologien in der Gesellschaft |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Ullrich-Zehner_2024_Dreaming-of-AI.pdf
- Größe:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: