Exploration into Qualification Transformation of Employees Working with Decision-support-systems
dc.contributor.author | Junker, Judith | |
dc.date.accessioned | 2023-08-29T12:09:31Z | |
dc.date.available | 2023-08-29T12:09:31Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The introduction of new information and communication technology (ICT) in the company is often associated with the need for new qualifications and skills as well as different fields of activity and responsibility for the employees. Studies have shown a skill-biased digital divide in certain fields of ICT. In this study, trend scenarios of qualification requirements of workers using decision-support-systems (DSS) were evaluated in four different sectors: civil protection, energy management, plant maintenance, hospital- and operating room management. The results show either an increase in complex tasks or a shift to distinctively different areas of activity for workers affected by the use of DSS, especially in cases where management decisions lead to the reorganization of workers. | en |
dc.description.sponsorship | This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) (grant no.: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 – „Deutsches Internet-Institut“) | |
dc.identifier.citation | Junker, J. (2019). Exploration into Qualification Transformation of Employees Working with Decision-support-systems. Proceedings of the Weizenbaum Conference 2019: Challenges of Digital Inequality, 124–127. https://doi.org/10.34669/WI.CP/2.19 | |
dc.identifier.doi | https://doi.org/10.34669/wi.cp/2.19 | |
dc.identifier.eissn | 2510-7666 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/106 | |
dc.language.iso | eng | |
dc.publisher | Weizenbaum Institute | |
dc.relation.ispartof | https://doi.org/10.34669/WI.CP/2.32 | |
dc.relation.ispartofseries | Weizenbaum Conference Proceedings | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | News media, journalism, publishing | en |
dc.subject | Economics | en |
dc.subject | Interactive, electronic Media | en |
dc.subject | Occupational Research, Occupational Sociology | en |
dc.subject | man-machine system | en |
dc.subject | qualification requirements | en |
dc.subject | decision making | en |
dc.subject | information technology | en |
dc.subject | communication technology | en |
dc.subject | employee | en |
dc.subject | digital divide | en |
dc.subject | Publizistische Medien, Journalismus,Verlagswesen | de |
dc.subject | Wirtschaft | de |
dc.subject | Human-Machine Interaction | de |
dc.subject | interaktive, elektronische Medien | de |
dc.subject | Berufsforschung, Berufssoziologie | de |
dc.subject | Mensch-Maschine-System | de |
dc.subject | Qualifikationsanforderungen | de |
dc.subject | Entscheidungsfindung | de |
dc.subject | Informationstechnologie | de |
dc.subject | Kommunikationstechnologie | de |
dc.subject | Arbeitnehmer | de |
dc.subject | Digitale Spaltung | de |
dc.subject.ddc | 070 Publizistische Medien, Journalismus & Verlagswesen | |
dc.subject.ddc | 330 Wirtschaft | |
dc.title | Exploration into Qualification Transformation of Employees Working with Decision-support-systems | |
dc.type | ConferencePaper | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.booktitle | Proceedings of the Weizenbaum Conference 2019 | |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
dcterms.bibliographicCitation.pageend | 127 | |
dcterms.bibliographicCitation.pagestart | 124 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- WCP_2019.19-Junker-Exploration_into_Qualification_Transformation_of.pdf
- Größe:
- 259.41 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: