Influence of Informatization on Working Activites in the Information Technology Business - an Approach for an Analysis Framework of Labor Capacity
dc.contributor.author | Linke, Knut | |
dc.contributor.author | Von Zobeltitz, André | |
dc.date.accessioned | 2023-08-29T12:03:27Z | |
dc.date.available | 2023-08-29T12:03:27Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The effects of the digitization of the work provide companies and educational institutions uncertainty. Therefore new future working skills of employees will be necessary. This applies in particular to those employees in the field of information technology who are particularly affected by digitization and who mostly perform on the technologically cutting edge of information technology. The practical part of this article aims to present an analysis model which explores the work activities of IT specialists through quantitative and qualitative analysis methods and shows which informal skills are placed in the work activities of the employees. A methodological triangulation should enable a multi-layered view of work activity. The developed framework will be discussed during the conference contribution in order to enable reflection and improvement of the approach with the aim of enabling a good practice for other researchers. | en |
dc.description.sponsorship | This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) (grant no.: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 – „Deutsches Internet-Institut“) | |
dc.identifier.citation | Linke, K., Von Zobeltitz, A., Lutz, C., & Hoffmann, C. P. (2019). Influence of Informatization on Working Activites in the Information Technology Business—An Approach for an Analysis Framework of Labor Capacity. Proceedings of the Weizenbaum Conference 2019: Challenges of Digital Inequality, 189–193. https://doi.org/10.34669/WI.CP/2.29 | |
dc.identifier.doi | https://doi.org/10.34669/wi.cp/2.29 | |
dc.identifier.eissn | 2510-7666 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/56 | |
dc.language.iso | eng | |
dc.publisher | Weizenbaum Institute | |
dc.relation.ispartof | https://doi.org/10.34669/WI.CP/2.32 | |
dc.relation.ispartofseries | Weizenbaum Conference Proceedings | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Economics | en |
dc.subject | Education | en |
dc.subject | Occupational Research, Occupational Sociology | en |
dc.subject | Vocational Training, Adult Education | en |
dc.subject | labor | en |
dc.subject | digitalization | en |
dc.subject | informatization | en |
dc.subject | information technology | en |
dc.subject | IT industry | en |
dc.subject | qualification requirements | en |
dc.subject | advanced vocational education | en |
dc.subject | human resources development | en |
dc.subject | Wirtschaft | de |
dc.subject | Bildung und Erziehung | de |
dc.subject | Labor Capacity | de |
dc.subject | Working Assets | de |
dc.subject | Agile Work | de |
dc.subject | Berufsforschung, Berufssoziologie | de |
dc.subject | Bildungswesen quartärer Bereich, Berufsbildung | de |
dc.subject | Arbeit | de |
dc.subject | Digitalisierung | de |
dc.subject | Informatisierung | de |
dc.subject | Informationstechnologie | de |
dc.subject | IT-Branche | de |
dc.subject | Qualifikationsanforderungen | de |
dc.subject | berufliche Weiterbildung | de |
dc.subject | Personalentwicklung | de |
dc.subject.ddc | 330 Wirtschaft | |
dc.title | Influence of Informatization on Working Activites in the Information Technology Business - an Approach for an Analysis Framework of Labor Capacity | |
dc.type | ConferencePaper | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.booktitle | Proceedings of the Weizenbaum Conference 2019 | |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
dcterms.bibliographicCitation.pageend | 193 | |
dcterms.bibliographicCitation.pagestart | 189 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- WCP_2019.29-Linke_et_al-Influence_of_Informatization_on_Working.pdf
- Größe:
- 139.18 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: