A systematic review of echo chamber research: comparative analysis of conceptualizations, operationalizations, and varying outcomes
dc.contributor.author | Hartmann, David | |
dc.contributor.author | Wang, Sonja Mei | |
dc.contributor.author | Pohlmann, Lena | |
dc.contributor.author | Berendt, Bettina | |
dc.date.accessioned | 2025-08-18T07:25:40Z | |
dc.date.available | 2025-08-18T07:25:40Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This systematic review synthesizes research on echo chambers and filter bubbles to explore the reasons behind dissent regarding their existence, antecedents, and effects. It provides a taxonomy of conceptualizations and operationalizations, analyzing how measurement approaches and contextual factors influence outcomes. The review of 129 studies identifies variations in measurement approaches, as well as regional, political, cultural, and platform-specific biases, as key factors contributing to the lack of consensus. Studies based on homophily and computational social science methods often support the echo chamber hypothesis, while research on content exposure and broader media environments, such as surveys, tends to challenge it. Group behavior, cultural influences, instant messaging platforms, and short video platforms remain underexplored. The strong geographic focus on the United States further highlights the need for studies in multi-party systems and regions beyond the Global North. Future research should prioritize cross-platform studies, continuous algorithmic audits, and investigations into the causal links between polarization, fragmentation, and echo chambers to advance the field. This review also provides recommendations for using the EU’s Digital Services Act to enhance research in this area and conduct studies outside the US in multi-party systems. By addressing these gaps, this review contributes to a more comprehensive understanding of echo chambers, their measurement, and their societal impacts. | |
dc.identifier.citation | Hartmann, D., Wang, S. M., Pohlmann, L., & Berendt, B. (2025). A systematic review of echo chamber research: Comparative analysis of conceptualizations, operationalizations, and varying outcomes. Journal of Computational Social Sciences, 8(52), 59. https://doi.org/10.1007/s42001-025-00381-z$ | |
dc.identifier.citation | Hartmann, D., Wang, S. M., Pohlmann, L., & Berendt, B. (2025). A systematic review of echo chamber research: Comparative analysis of conceptualizations, operationalizations, and varying outcomes. Journal of Computational Social Sciences, 8(52), 59. https://doi.org/10.1007/s42001-025-00381-z$ | |
dc.identifier.doi | 10.1007/s42001-025-00381-z | |
dc.identifier.doi | https://doi.org/10.1007/s42001-025-00381-z | |
dc.identifier.issn | 2432-2717 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/939 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Computational social science | |
dc.subject | Systematic review | |
dc.subject | Echo chamber | |
dc.subject | Filter bubble | |
dc.subject | Measurement modeling | |
dc.subject | DSA | |
dc.title | A systematic review of echo chamber research: comparative analysis of conceptualizations, operationalizations, and varying outcomes | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.issue | 2 | |
dcterms.bibliographicCitation.journaltitle | Journal of Computational Social Sciences | |
dcterms.bibliographicCitation.volume | 8 | |
local.researchgroup | Daten, algorithmische Systeme und Ethik | |
local.researchtopic | Digitale Technologien in der Gesellschaft |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Hartmann_ea_Review-of-echo-chamber-research.pdf
- Größe:
- 1.94 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: