‘I want to be able to do what I know the tools will allow us to do’: Practicing evaluative bibliometrics through digital infrastructure
dc.contributor.author | Krüger, Anne K. | |
dc.contributor.author | Petersohn, Sabrina | |
dc.date.accessioned | 2024-05-02T15:04:40Z | |
dc.date.available | 2024-05-02T15:04:40Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The proliferation of quantitative research assessment has been accompanied by an increasing growth and diversification of digital infrastructure for evaluative bibliometrics. Since the beginning of the 2000s, insights into academic performance provided by a variety of new databases and devices significantly exceed the capacities of the former Science Citation Index and embedded metrics. Going beyond the research on the construction, uses, and consequences of bibliometric indicators, we therefore posit that a perspective on bibliometric infrastructure is crucial for understanding how evaluative bibliometrics is put into practice. Drawing on interviews with academic librarians on the increasing provision and implementation of bibliometric infrastructure in the years 2013 and 2014, we analyse how the entanglement of technology and its users shapes how evaluative bibliometrics is understood and practiced. | |
dc.description.sponsorship | This work was supported by the German Federal Ministry of Education and Research. We gratefully acknowledge funding received from the DZHW for publishing this article under an open access license. | |
dc.identifier.citation | Krüger, A. K., & Petersohn, S. (2023). ‘I want to be able to do what I know the tools will allow us to do’: Practicing evaluative bibliometrics through digital infrastructure. Research Evaluation, 31(4), 475–485. https://doi.org/10.1093/reseval/rvac009 | |
dc.identifier.doi | https://doi.org/10.1093/reseval/rvac009 | |
dc.identifier.issn | 0958-2029 | |
dc.identifier.issn | 1471-5449 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/641 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | ‘I want to be able to do what I know the tools will allow us to do’: Practicing evaluative bibliometrics through digital infrastructure | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://doi.org/10.1093/reseval/rvac009 | |
local.researchgroup | Reorganisation von Wissenspraktiken | |
local.researchtopic | Organisation von Wissen |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Krueger_Petersohn_2023_I-want-to-be-able-to-do-what-I-know.pdf
- Größe:
- 220.26 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: