Measuring Mobile Broadband: Challenges and Implications for Policymaking
dc.contributor.author | FrÃas, Zoraida | |
dc.contributor.author | Lehr, William | |
dc.contributor.author | Stocker, Volker | |
dc.contributor.author | Mendo, Luis | |
dc.date.accessioned | 2024-05-02T15:06:25Z | |
dc.date.available | 2024-05-02T15:06:25Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Mobile broadband networks constitute essential infrastructure to enable a wide range of innovative services and use cases anticipated for our digital economy future. Measuring performance is essential in many ways. First, to allow service providers to manage and develop their networks. Second, for the efficient operation of markets, and third, for evidence-based policymaking. In the rapidly evolving digital economy, capabilities for collecting more fine-grained measurements and analytics that deliver insights to enable real-time network management and localized control are expanding. As the fundamental methods used to collect measurement data are changing, the ecosystem of stakeholders with strategic interests in mobile measurement is growing and becoming more complex, posing challenges and opportunities for policymakers. Against the background of this growing complexity, this paper aims to discuss some basic features of a capable and reliable measurement ecosystem for mobile broadband. We document how the mobile broadband measurement ecosystem has changed and discuss its implications on a number of important broadband policy issues. | |
dc.description.sponsorship | Volker Stocker would like to acknowledge funding by the Federal Ministry of Education and Research of Germany (BMBF) under grant no. 16DII131 (Weizenbaum-Institut für die vernetzte Gesellschaft — Das Deutsche Internet-Institut) | |
dc.identifier.citation | FrÃas, Z., Lehr, W., Stocker, V., & Mendo, L. (2023). Measuring Mobile Broadband: Challenges and Implications for Policymaking. 32nd European Conference of the International Telecommunications Society (ITS), Madrid. https://oa.upm.es/75946/ | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/647 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Mobile Broadband | |
dc.subject | Measurement | |
dc.subject | Performance | |
dc.subject | Evidence-based policymaking | |
dc.subject | Internet Policy | |
dc.subject | Telecommunications Policy | |
dc.title | Measuring Mobile Broadband: Challenges and Implications for Policymaking | |
dc.type | ConferencePaper | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://oa.upm.es/75946/ | |
local.researchgroup | Digitale Ökonomie, Internet, Ökosystem und Internet-Policy | |
local.researchtopic | Digitale Märkte und Öffentlichkeiten auf Plattformen |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Frias-et-al_2023_Measuring-Mobile-Broadband.pdf
- Größe:
- 603.63 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: