Citizen Science and the Dissolution of Inequalities in Scientific Knowledge Production
dc.contributor.author | Wünsche, Hannes | |
dc.contributor.author | Schimmler, Sonja | |
dc.date.accessioned | 2023-08-29T12:03:27Z | |
dc.date.available | 2023-08-29T12:03:27Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Recently, a larger public has started to critically discuss scientific knowledge and its role in political decision making. In this discussion, scientific and civic epistemologies are put into connection with each other. Just as post-democratic theory argues in relation to political decisions, the production of scientific knowledge is criticized as a non-inclusive process, too. The Citizen Science movement tries to resolve this deficit by involving citizens into research. In this paper, we introduce agency as an analytical category into the discussion, focussing on how participants are represented in Citizen Science. We highlight the interdependencies between the degree of agency granted to the participants in Citizen Science projects and the degree of their representation in knowledge production. | en |
dc.description.sponsorship | This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) (grant no.: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 – „Deutsches Internet-Institut“) | |
dc.identifier.citation | Wünsche, H., & Schimmler, S. (2019). Citizen Science and the Dissolution of Inequalities in Scientific Knowledge Production. Proceedings of the Weizenbaum Conference 2019: Challenges of Digital Inequality, 185–188. https://doi.org/10.34669/WI.CP/2.28 | |
dc.identifier.doi | https://doi.org/10.34669/wi.cp/2.28 | |
dc.identifier.eissn | 2510-7666 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/55 | |
dc.language.iso | eng | |
dc.publisher | Weizenbaum Institute | |
dc.relation.ispartof | https://doi.org/10.34669/WI.CP/2.32 | |
dc.relation.ispartofseries | Weizenbaum Conference Proceedings | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Sociology & anthropology | en |
dc.subject | Sociology of Science, Sociology of Technology, Research on Science and Technology | en |
dc.subject | participation | en |
dc.subject | representation | en |
dc.subject | knowledge production | en |
dc.subject | science | en |
dc.subject | Soziologie, Anthropologie | de |
dc.subject | Citizen Science | de |
dc.subject | Civic Epistemologies | de |
dc.subject | Post-Democracy | de |
dc.subject | Digital Knowledge Practices | de |
dc.subject | Wissenschaftssoziologie, Wissenschaftsforschung, Technikforschung, Techniksoziologie | de |
dc.subject | Wissenschaft | de |
dc.subject | Repräsentation | de |
dc.subject | Wissensproduktion | de |
dc.subject | Partizipation | de |
dc.subject.ddc | 300 Sozialwissenschaften | |
dc.title | Citizen Science and the Dissolution of Inequalities in Scientific Knowledge Production | |
dc.type | ConferencePaper | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.booktitle | Proceedings of the Weizenbaum Conference 2019 | |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
dcterms.bibliographicCitation.pageend | 188 | |
dcterms.bibliographicCitation.pagestart | 185 | |
local.researchgroup | Digitalisierung der Wissenschaft | |
local.researchtopic | Mensch – Arbeit – Wissen |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- WCP_2019.28-Wuensche_et_al-Citizen_Science_and_the_Dissolution.pdf
- Größe:
- 450.06 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: