Exploring temporal dynamics in digital trace data: mining user-sequences for communication research
dc.contributor.author | Fan, Yangliu | |
dc.contributor.author | Ohme, Jakob | |
dc.contributor.author | Wedel, Lion | |
dc.date.accessioned | 2025-07-21T14:14:07Z | |
dc.date.available | 2025-07-21T14:14:07Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Communication is commonly considered a process that is dynamically situated in a temporal context. However, there remains a disconnection between such theoretical dynamicality and the non-dynamical character of communication scholars' preferred methodologies. In this paper, we argue for a new research framework that uses computational approaches to leverage the fine-grained timestamps recorded in digital trace data. In particular, we propose to maintain the hyper-longitudinal information in the trace data and analyze time-evolving 'user-sequences,' which provide rich information about user activity with high temporal resolution. To illustrate our proposed framework, we present a case study that applied six approaches (e.g., sequence analysis, process mining, and language-based models) to real-world user-sequences containing 1,262,775 timestamped traces from 309 unique users, gathered via data donations. Overall, our study suggests a conceptual reorientation towards a better understanding of the temporal dimension in communication processes, resting on the exploding supply of digital trace data and the technical advances in analytical approaches. | |
dc.identifier.citation | Fan, Y., Ohme, J., & Wedel, L. (2025). Exploring temporal dynamics in digital trace data: Mining user-sequences for communication research (Version 1). arXiv. https://doi.org/10.48550/ARXIV.2505.18790 | |
dc.identifier.doi | https://doi.org/10.48550/arxiv.2505.18790 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/932 | |
dc.language.iso | eng | |
dc.publisher | arXiv | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Digital trace data | |
dc.subject | sequence analysis | |
dc.subject | longitudinal data | |
dc.subject | platform research | |
dc.subject | computational method | |
dc.title | Exploring temporal dynamics in digital trace data: mining user-sequences for communication research | |
dc.type | Preprint | |
dc.type.status | preprintVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://arxiv.org/abs/2505.18790 | |
local.researchgroup | Dynamiken digitaler Nachrichtenvermittlung | |
local.researchtopic | Digitale Märkte und Öffentlichkeiten auf Plattformen |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Fan_Ohme_Exploring-temporal-dynamics.pdf
- Größe:
- 3.43 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: