Technological Opacity of Machine Learning in Healthcare
dc.contributor.author | Herzog, Christian | |
dc.date.accessioned | 2023-08-29T11:51:04Z | |
dc.date.available | 2023-08-29T11:51:04Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Recently, a host of propositions for guidelines for the ethical development and use of artificial intelligence (AI) has been published. This body of work contains timely contributions for sensitizing developers to the ethical and societal implications of their work. However, a sustained embedding of ethics in largely algorithm-based technology development, research and studies requires a precise framing of the origins of the new vulnerabilities created. Recently, scholars have been referring to ethics associated with technology that is in some way “opaque” to at least part of its associated stakeholders. This “opacity” can take several forms which will be discussed in this paper. There are various ways in which such an opacity can create vulnerabilities and, hence, relevant ethical, societal, epistemic and regulatory challenges. This paper provides a non-exhaustive list of examples in healthcare that call for educational resources and consideration in development processes that try to reveal and counter these opacities. | en |
dc.description.sponsorship | This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) (grant no.: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 – „Deutsches Internet-Institut“) | |
dc.identifier.citation | Herzog, C. (2019). Technological Opacity of Machine Learning in Healthcare. Proceedings of the Weizenbaum Conference 2019: Challenges of Digital Inequality, 45–53. https://doi.org/10.34669/WI.CP/2.7 | |
dc.identifier.doi | https://doi.org/10.34669/wi.cp/2.7 | |
dc.identifier.eissn | 2510-7666 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/49 | |
dc.language.iso | eng | |
dc.publisher | Weizenbaum Institute | |
dc.relation.ispartof | https://doi.org/10.34669/WI.CP/2.32 | |
dc.relation.ispartofseries | Weizenbaum Conference Proceedings | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Technology (Applied sciences) | en |
dc.subject | Technology Assessment | en |
dc.subject | effects of technology | en |
dc.subject | automation | en |
dc.subject | ethics | en |
dc.subject | health care delivery system | en |
dc.subject | artificial intelligence | en |
dc.subject | Technik, Technologie | de |
dc.subject | Machine Learning | de |
dc.subject | Ethical and Societal Implications | de |
dc.subject | Technological Opacity | de |
dc.subject | Technikfolgenabschätzung | de |
dc.subject | Automatisierung | de |
dc.subject | künstliche Intelligenz | de |
dc.subject | Gesundheitswesen | de |
dc.subject | Ethik | de |
dc.subject | Technikfolgen | de |
dc.subject.ddc | 600 Technik | |
dc.subject.ddc | 300 Sozialwissenschaften | |
dc.subject.ddc | 004 Informatik | |
dc.title | Technological Opacity of Machine Learning in Healthcare | |
dc.type | ConferencePaper | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.booktitle | Proceedings of the Weizenbaum Conference 2019 | |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
dcterms.bibliographicCitation.pageend | 53 | |
dcterms.bibliographicCitation.pagestart | 45 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- WCP_2019.7-Herzog-Technological_Opacity_of_Machine_Learning.pdf
- Größe:
- 255.88 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: