Does AI control or support? Power shifts after AI system implementation in customer relationship management
dc.contributor.author | Monod, Emmanuel | |
dc.contributor.author | Lissillour, Raphael | |
dc.contributor.author | Köster, Antonia | |
dc.contributor.author | Jiayin, Qi | |
dc.date.accessioned | 2024-05-02T15:00:13Z | |
dc.date.available | 2024-05-02T15:00:13Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Many companies are currently investing in artificial intelligence (AI) because of its potential to increase customer satisfaction or finan cial performance. However, the success rates in implementing AI systems are low, partly due to technology-centric approaches that neglect work practices. This study draws on Bourdieu’s theory of practice to highlight the potential power shift related to AI in customer relationship management, based on the concepts field, capital, and habitus. Two longitudinal case studies were conducted to understand the power shift related to AI implementation. These two AI systems were designed with the objective to support employees. However, subsequently, their implementation changed the balance of power with a significant shift towards more manage ment control, resulting in a devaluation of employees’ work prac tices. The paper discusses implications for theory and practice in terms of the discrepancies and power shifts following the introduc tion of AI systems to support customer relationship management. | |
dc.description.sponsorship | This work was supported by the Federal Ministry of Education and Research of Germany (BMBF) under Grant 16DII127. The research is supported by Sino-German Research Network: Digitalization and Aging (GZ1507). | |
dc.identifier.citation | Monod, E., Lissillour, R., Köster, A., & Jiayin, Q. (2023). Does AI control or support? Power shifts after AI system implementation in customer relationship management. Journal of Decision Systems, 32(3), 542–565. https://doi.org/10.1080/12460125.2022.2066051 | |
dc.identifier.doi | https://doi.org/10.1080/12460125.2022.2066051 | |
dc.identifier.issn | 1246-0125 | |
dc.identifier.issn | 2116-7052 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/598 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Artificial intelligence | |
dc.subject | Customer relationship management | |
dc.subject | Theory of practice | |
dc.subject | Field of power | |
dc.subject | Social capital | |
dc.subject | Economic capital | |
dc.subject | Cultural capital | |
dc.subject | Symbolic capital | |
dc.subject | Habitus | |
dc.title | Does AI control or support? Power shifts after AI system implementation in customer relationship management | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://doi.org/10.1080/12460125.2022.2066051 | |
local.researchgroup | Digitale Integration | |
local.researchtopic | Markt – Wettbewerb – Ungleichheit |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Monod-et-al_2023_Does-AI-control-or-support.pdf
- Größe:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: