Ideological differences in engagement in public debate on Twitter
dc.contributor.author | Gaisbauer, Felix | |
dc.contributor.author | Pournaki, Armin | |
dc.contributor.author | Banisch, Sven | |
dc.contributor.author | Olbrich, Eckehard | |
dc.contributor.editor | Guidi, Barbara | |
dc.date.accessioned | 2024-05-02T15:06:25Z | |
dc.date.available | 2024-05-02T15:06:25Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This article analyses public debate on Twitter via network representations of retweets and replies. We argue that tweets observable on Twitter have both a direct and mediated effect on the perception of public opinion. Through the interplay of the two networks, it is possible to identify potentially misleading representations of public opinion on the platform. The method is employed to observe public debate about two events: The Saxon state elections and violent riots in the city of Leipzig in 2019. We show that in both cases, (i) different opinion groups exhibit different propensities to get involved in debate, and therefore have unequal impact on public opinion. Users retweeting far-right parties and politicians are significantly more active, hence their positions are disproportionately visible. (ii) Said users act significantly more confrontational in the sense that they reply mostly to users from different groups, while the contrary is not the case. | |
dc.description.sponsorship | All authors have received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No.732942 (www.Odycceus.eu). | |
dc.identifier.citation | Gaisbauer, F., Pournaki, A., Banisch, S., & Olbrich, E. (2021). Ideological differences in engagement in public debate on Twitter. PLOS ONE, 16(3), e0249241. https://doi.org/10.1371/journal.pone.0249241 | |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0249241 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/649 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | ||
dc.title | Ideological differences in engagement in public debate on Twitter | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://doi.org/10.1371/journal.pone.0249241 | |
local.researchgroup | Dynamiken digitaler Nachrichtenvermittlung | |
local.researchtopic | Digitale Märkte und Öffentlichkeiten auf Plattformen |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Gaisbauer-et-al_2021_Ideological-differences-in-engagement-in-public-debate-on-Twitter.pdf
- Größe:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: