Pandemic protesters on Telegram: How platform affordances and information ecosystems shape digital counterpublics
dc.contributor.author | Bühling, Kilian | |
dc.contributor.author | Heft, Annett | |
dc.date.accessioned | 2024-01-26T16:17:26Z | |
dc.date.available | 2024-01-26T16:17:26Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This study analyzes how platform affordances, their appropriation by movement actors, and these actors’ leveraging of information ecosystems—in combination—helped form a digital counterpublic during the COVID-19 pandemic. It draws on public communication data sent by more than 300 Telegram channels and group chats affiliated with the Querdenken movement over a 2-year period, and combines automated and manual text classification with network analysis. The study demonstrates how Telegram afforded connective and collective action in distinct ways that reflected the movement’s organizational structure and aims, as well as the impact of individual information-sharing on the process of movement-building itself. Accounting for time-dependent dynamics, the study also found that different parts of the counterpublic latched onto and sustained distinct information ecosystems to articulate their claims and mobilize contentious action. | en |
dc.description.sponsorship | This work was supported by the German Federal Ministry of Education and Research under grant numbers 16DII125, 16DII135, and 13N16049 (in the context of the call for proposals “civil security—societies in transition”). | |
dc.identifier.citation | Bühling, K., & Heft, A. (2023). Pandemic Protesters on Telegram: How Platform Affordances and Information Ecosystems Shape Digital Counterpublics. Social Media + Society, 9(3). https://doi.org/10.1177/20563051231199430 | |
dc.identifier.issn | 2056-3051 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/434 | |
dc.language.iso | eng | |
dc.relation.issupplementedby | https://www.weizenbaum-library.de/handle/id/833 | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | affordances | |
dc.subject | connective action | |
dc.subject | digital mobilization | |
dc.subject | information ecosystem | |
dc.subject | Telegram | |
dc.subject | public sphere | en |
dc.subject | Covid-19 | |
dc.title | Pandemic protesters on Telegram: How platform affordances and information ecosystems shape digital counterpublics | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.doi | 10.1177/20563051231199430 | |
dcterms.bibliographicCitation.issue | 3 | |
dcterms.bibliographicCitation.journaltitle | Social Media + Society | |
dcterms.bibliographicCitation.pageend | 19 | |
dcterms.bibliographicCitation.pagestart | 1 | |
dcterms.bibliographicCitation.url | https://doi.org/10.1177/20563051231199430 | |
dcterms.bibliographicCitation.url | https://journals.sagepub.com/doi/full/10.1177/20563051231199430 | |
dcterms.bibliographicCitation.volume | 9 | |
local.researchgroup | Dynamiken der digitalen Mobilisierung | |
local.researchtopic | Digitale Märkte und Öffentlichkeiten auf Plattformen |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Buehling-Heft_2023_Pandemic-Protesters-Telegram.pdf
- Größe:
- 3.35 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: