Prerequisites for artificial intelligence in further education. Identification of drivers, barriers, and business models of educational technology companies
dc.contributor.author | Renz, André | |
dc.contributor.author | Hilbig, Romy | |
dc.date.accessioned | 2023-08-30T14:18:49Z | |
dc.date.available | 2023-08-30T14:18:49Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The ongoing datafication of our social reality has resulted in the emergence of new data-based business models. This development is also reflected in the education market. An increasing number of educational technology (EdTech) companies are entering the traditional education market with data-based teaching and learning solutions, and they are permanently transforming the market. However, despite the current market dynamics, there are hardly any business models that implement the possibilities of Learning Analytics (LA) and Artificial Intelligence (AI) to create adaptive teaching and learning paths. This paper focuses on EdTech companies and the drivers and barriers that currently affect data-based teaching and learning paths. The results show that LA especially are integrated into the current business models of EdTech companies on three levels, which are as follows: basic Learning Analytics, Learning Analytics and algorithmic or human-based recommendations, and Learning Analytics and adaptive teaching and learning (AI based). The discourse analysis reveals a diametrical relationship between the traditional educational ideal and the futuristic idea of education and knowledge transfer. While the desire for flexibility and individualization drives the debate on AI-based learning systems, a lack of data sovereignty, uncertainty and a lack of understanding of data are holding back the development and implementation of appropriate solutions at the same time. | |
dc.description.sponsorship | Our work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) under grant no. 16DII111 (Deutsches Internet-Institut). This research project was funded by the German Federal Ministry of Education and Research (Funding Number: 16DII115). | |
dc.identifier.citation | Renz, A., & Hilbig, R. (2020). Prerequisites for artificial intelligence in further education: Identification of drivers, barriers, and business models of educational technology companies. International Journal of Educational Technology in Higher Education, 17(1), 14. https://doi.org/10.1186/s41239-020-00193-3 | |
dc.identifier.doi | https://doi.org/10.1186/s41239-020-00193-3 | |
dc.identifier.eissn | 2365-9440 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/199 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Computers and Education | |
dc.subject | Educational Technology | |
dc.subject | Higher Education | |
dc.subject | Computer Appl. in Social and Behavioral Sciences | |
dc.subject | Statistics for Social Sciences, Humanities, Law | |
dc.subject | Information Systems Applications (incl.Internet) | |
dc.subject.ddc | 370 Bildung und Erziehung | |
dc.subject.ddc | 310 Statistiken | |
dc.title | Prerequisites for artificial intelligence in further education. Identification of drivers, barriers, and business models of educational technology companies | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.articlenumber | 14 | |
dcterms.bibliographicCitation.issue | 1 | |
dcterms.bibliographicCitation.issue | 1 | |
dcterms.bibliographicCitation.journaltitle | International Journal of Educational Technology in Higher Education | |
dcterms.bibliographicCitation.volume | 17 | |
local.researchgroup | Datenbasierte Geschäftsmodellinnovationen | |
local.researchtopic | Markt – Wettbewerb – Ungleichheit |
Dateien
OriginalbĂ¼ndel
1 - 1 von 1
Lade...
- Name:
- Renz_Hilbig_2020_Prerequisites-for-artificial.pdf
- GrĂ¶ĂŸe:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: