Umfrage zu Forschungsdatenmanagement am Weizenbaum-Institut
dc.contributor.author | Toth, Roland | |
dc.contributor.author | Vuorimäki, Julian | |
dc.contributor.author | Schimmler, Sonja | |
dc.contributor.author | Krzywdzinski, Martin | |
dc.contributor.author | Friesike, Sascha | |
dc.contributor.author | Neuberger, Christoph | |
dc.contributor.author | Oellers, Claudia | |
dc.date.accessioned | 2023-10-18T12:52:18Z | |
dc.date.available | 2023-10-18T12:52:18Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This dataset contains responses to a survey on open data and open access amongst members of the Weizenbaum Institute for the Networked Society which ran from 30 August to 21 September 2021. The survey elicited 39 valid responses out of 181 potential respondents working at the institute. Contributors (according to CRediT): Roland Toth Roles: Conceptualization, Data Curation, Formal Analysis, Investigation, Validation. Julian Vuorimäki Roles: Conceptualization, Investigation, Project Administration, Validation. Sonja Schimmler Roles: Conceptualization, Supervision. Martin Krzywdzinski Roles: Conceptualization, Supervision. Sascha Friesike Roles: Conceptualization, Supervision. Christoph Neuberger Roles: Conceptualization, Supervision. Claudia Oellers Roles: Conceptualization, Project Administration, Supervision. | en |
dc.identifier.citation | Weizenbaum-Institut e.V. (2022). Umfrage zu Forschungsdatenmanagement am Weizenbaum-Institut (2021) (1.0) [Data set]. Zenodo. https://doi.org/10.34669/wi.wd/1 | |
dc.identifier.doi | https://doi.org/10.34669/wi.wd/1 | |
dc.identifier.uri | https://zenodo.org/records/5929627 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/385 | |
dc.language.iso | deu | |
dc.publisher | Zenodo | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Forschungsdaten | |
dc.subject | Open Data | |
dc.subject | Research Data Management | |
dc.subject | Open Access | |
dc.subject | Data Management Plans | |
dc.subject | Licensing | |
dc.title | Umfrage zu Forschungsdatenmanagement am Weizenbaum-Institut | |
dc.type | ResearchData | |
dc.type.status | publishedVersion | |
dcmi.type | Dataset | |
dcterms.contributor.datacollector | Toth, Roland | |
dcterms.contributor.datacollector | Vuorimäki, Julian | |
dcterms.contributor.datacurator | Toth, Roland | |
dcterms.contributor.projectleader | Vuorimäki, Julian | |
dcterms.contributor.projectleader | Oellers, Claudia | |
local.researchgroup | Digitalisierung der Wissenschaft | |
local.researchgroup | Reorganisation von Wissenspraktiken | |
local.researchtopic | Mensch – Arbeit – Wissen |
Dateien
Originalbündel
1 - 4 von 4
Lade...
- Name:
- WI_Befragungen_2021_FDM_Auswertung_220128.html
- Größe:
- 1.65 MB
- Format:
- Hypertext Markup Language
- Beschreibung:
Lade...
- Name:
- WI_Befragungen_2021_FDM_Codebuch_211001.pdf
- Größe:
- 384.91 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lade...
- Name:
- WI_Befragungen_2021_FDM_Codebuch_211001.xls
- Größe:
- 80 KB
- Format:
- Microsoft Excel
- Beschreibung:
Lade...
- Name:
- WI_Befragungen_2021_FDM_Ergebnisdaten_211001.csv
- Größe:
- 75 KB
- Format:
- Comma-Separated Values
- Beschreibung: