Engaging Users Through Information or Critique? 'Likes' and 'shares' for parties on Facebook during the 2019 European Election campaign
dc.contributor.author | Bene, Márton | |
dc.contributor.author | Ceron, Andrea | |
dc.contributor.author | Fenoll, Vicente | |
dc.contributor.author | Haßler, Jörg | |
dc.contributor.author | Kruschinski, Simon | |
dc.contributor.author | Larsson, Anders Olof | |
dc.contributor.author | Magin, Melanie | |
dc.contributor.author | Schlosser, Katharina | |
dc.contributor.author | Wurst, Anna-Katharina | |
dc.contributor.author | Lilleker, Darren | |
dc.contributor.author | Maurer, Peter | |
dc.date.accessioned | 2023-08-29T12:09:29Z | |
dc.date.available | 2023-08-29T12:09:29Z | |
dc.date.issued | 2021 | |
dc.description.sponsorship | This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) (grant no.: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 – „Deutsches Internet-Institut“) | |
dc.identifier.citation | Bene, M., Ceron, A., Fenoll, V., Haßler, J., Kruschinski, S., Larsson, A. O., Magin, M., Schlosser, K., Wurst, A.-K., Lilleker, D., & Maurer, P. (2021). Engaging Users Through Information or Critique? „Likes“ and „shares“ for parties on Facebook during the 2019 European Election campaign. Proceedings of the Weizenbaum Conference 2021: Democracy in Flux, 51–55. https://doi.org/10.34669/WI.CP/3.13 | |
dc.identifier.doi | https://doi.org/10.34669/wi.cp/3.13 | |
dc.identifier.eissn | 2510-7666 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/86 | |
dc.language.iso | eng | |
dc.publisher | Weizenbaum Institute | |
dc.relation.ispartof | https://doi.org/10.34669/WI.CP/3.24 | |
dc.relation.ispartofseries | Weizenbaum Conference Proceedings | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | News media, journalism, publishing | en |
dc.subject | Political science | en |
dc.subject | Interactive, electronic Media | en |
dc.subject | Political Process, Elections, Political Sociology, Political Culture | en |
dc.subject | populism | en |
dc.subject | party | en |
dc.subject | interaction | en |
dc.subject | polarization | en |
dc.subject | user | en |
dc.subject | election campaign | en |
dc.subject | election to the European Parliament | en |
dc.subject | en | |
dc.subject | Politikwissenschaft | de |
dc.subject | Publizistische Medien, Journalismus,Verlagswesen | de |
dc.subject | negativity | de |
dc.subject | interaktive, elektronische Medien | de |
dc.subject | politische Willensbildung, politische Soziologie, politische Kultur | de |
dc.subject | Wahlkampf | de |
dc.subject | Populismus | de |
dc.subject | Partei | de |
dc.subject | Interaktion | de |
dc.subject | Polarisierung | de |
dc.subject | Benutzer | de |
dc.subject | Europawahl | de |
dc.subject | de | |
dc.subject.ddc | 320 Politik | |
dc.subject.ddc | 070 Publizistische Medien, Journalismus & Verlagswesen | |
dc.title | Engaging Users Through Information or Critique? 'Likes' and 'shares' for parties on Facebook during the 2019 European Election campaign | |
dc.type | ConferencePaper | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.booktitle | Proceedings of the Weizenbaum Conference 2021 | |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
dcterms.bibliographicCitation.pageend | 55 | |
dcterms.bibliographicCitation.pagestart | 51 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- WCP_2021_52_Bene_et_al-Engaging_Users_Through_Information_or.pdf
- Größe:
- 197.29 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: