The Relevance of Students' Digital Media Behaviour and Self-Efficacy for Academic Achievement in View of their Socio-Economic Background
| dc.contributor.author | Pumptow, Marina | |
| dc.contributor.author | Brahm, Taiga | |
| dc.date.accessioned | 2023-08-29T12:03:27Z | |
| dc.date.available | 2023-08-29T12:03:27Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Research suggests a link between students’ social background, e.g. educational background of parents, academic self-efficacy expectations and study behaviour. Often, lower academic achievement is expected of those students’ whose parents are characterized by lower educational background. Although digital media are prevalent in several areas of everyday life, their relevance for academic achievement is not satisfactorily explored. Furthermore, it remains largely unknown in this context whether media usage is related to social background factors. In consequence, it is important to investigate if existing inequalities in higher education are stable, further enhanced or even reduced by means of “digitalisation”. The present study explores the relationships between individual, contextual as well as social background factors, with a special focus on academic and digital media self-efficacy expectations. Data was collected at four German universities in summer 2018 (n = 2039). Currently, data is analysed by means of structural equation models. | en |
| dc.description.sponsorship | This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) (grant no.: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 – „Deutsches Internet-Institut“) | |
| dc.identifier.citation | Pumptow, M., & Brahm, T. (2019). The Relevance of Students’ Digital Media Behaviour and Self-Efficacy for Academic Achievement in View of their Socio-Economic Background. Proceedings of the Weizenbaum Conference 2019: Challenges of Digital Inequality, 18–22. https://doi.org/10.34669/WI.CP/2.3 | |
| dc.identifier.doi | https://doi.org/10.34669/wi.cp/2.3 | |
| dc.identifier.issn | 2510-7666 | |
| dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/57 | |
| dc.language.iso | eng | |
| dc.publisher | Weizenbaum Institute | |
| dc.relation.ispartof | https://doi.org/10.34669/WI.CP/2.32 | |
| dc.relation.ispartofseries | Weizenbaum Conference Proceedings | |
| dc.rights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Bildung und Erziehung | de |
| dc.subject | News media, journalism, publishing | en |
| dc.subject | Publizistische Medien, Journalismus,Verlagswesen | de |
| dc.subject | Education | en |
| dc.subject | Bildungswesen tertiärer Bereich | de |
| dc.subject | University Education | en |
| dc.subject | interaktive, elektronische Medien | de |
| dc.subject | Interactive, electronic Media | en |
| dc.subject | Bundesrepublik Deutschland | de |
| dc.subject | social background | en |
| dc.subject | Digitale Medien | de |
| dc.subject | student | en |
| dc.subject | Studienerfolg | de |
| dc.subject | media behavior | en |
| dc.subject | Bildungsungleichheit | de |
| dc.subject | utilization | en |
| dc.subject | soziale Herkunft | de |
| dc.subject | self-efficacy | en |
| dc.subject | Student | de |
| dc.subject | educational inequality | en |
| dc.subject | Hochschulbildung | de |
| dc.subject | socioeconomic factors | en |
| dc.subject | Nutzung | de |
| dc.subject | Federal Republic of Germany | en |
| dc.subject | sozioökonomische Faktoren | de |
| dc.subject | university level of education | en |
| dc.subject | Selbstwirksamkeit | de |
| dc.subject | digital media | en |
| dc.subject | Medienverhalten | de |
| dc.subject | academic success | en |
| dc.subject.ddc | 070 Publizistische Medien, Journalismus & Verlagswesen | |
| dc.title | The Relevance of Students' Digital Media Behaviour and Self-Efficacy for Academic Achievement in View of their Socio-Economic Background | |
| dc.type | ConferencePaper | |
| dc.type.status | publishedVersion | |
| dcmi.type | Text | |
| dcterms.bibliographicCitation.booktitle | Proceedings of the Weizenbaum Conference 2019 | |
| dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
| dcterms.bibliographicCitation.pageend | 22 | |
| dcterms.bibliographicCitation.pagestart | 18 |
Files
Original bundle
1 - 1 of 1
- Name:
- WCP_2019.3-Pumptow_et_al-The_Relevance_of_Students_Digital.pdf
- Size:
- 315.58 KB
- Format:
- Adobe Portable Document Format