Proceedings of the Weizenbaum Conference 2019. Challenges of Digital Inequality - Digital Education, Digital Work, Digital Life
dc.contributor.editor | Weizenbaum Institute for the Networked Society | |
dc.date.accessioned | 2023-08-29T12:09:30Z | |
dc.date.available | 2023-08-29T12:09:30Z | |
dc.date.issued | 2019 | |
dc.description.abstract | With notion to radical changes in today’s labor markets and especially for lower income jobs with a less required proficiency; this paper has faced a to gig economy labor challenge to propose a solution which achieves to multi goals obsessively eyed on the future society which needs cleaner cities, crowd working synergy based on sharing economy trends and fairer incomes and motivations following sustainability goals. The proposed last mile delivery solution called “NaCL” will be implemented in the city of Bremerhaven as a sustainable crowd sourced last mile logistics solution to be evaluated as sustainable business model in the field. | en |
dc.description.sponsorship | This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) (grant no.: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 – „Deutsches Internet-Institut“) | |
dc.identifier.citation | Weizenbaum Institute (Ed.) (2019). Proceedings of the Weizenbaum Conference 2019: Challenges of Digital Inequality – Digital Education, Digital Work, Digital Life. Weizenbaum Institute. https://doi.org/10.34669/WI.CP/2.32 | |
dc.identifier.doi | https://doi.org/10.34669/wi.cp/2.32 | |
dc.identifier.eissn | 2510-7666 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/104 | |
dc.language.iso | eng | |
dc.publisher | Weizenbaum Institute | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.1 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.10 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.11 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.12 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.13 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.14 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.15 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.16 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.17 | |
dc.relation.haspart | https://doi.org/ | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.19 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.2 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.20 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.21 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.22 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.23 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.24 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.25 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.26 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.27 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.28 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.29 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.3 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.30 | |
dc.relation.haspart | https://doi.org/10.34669/WI.CP/2.31 | |
dc.relation.ispartofseries | Weizenbaum Conference Proceedings | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Economics | en |
dc.subject | News media, journalism, publishing | en |
dc.subject | Interactive, electronic Media | en |
dc.subject | Employment Research | en |
dc.subject | education | en |
dc.subject | artificial intelligence | en |
dc.subject | demand for education | en |
dc.subject | educational content | en |
dc.subject | new technology | en |
dc.subject | digitalization | en |
dc.subject | qualification requirements | en |
dc.subject | digital divide | en |
dc.subject | digital media | en |
dc.subject | employment research | en |
dc.subject | Wirtschaft | de |
dc.subject | Publizistische Medien, Journalismus,Verlagswesen | de |
dc.subject | Arbeitsmarkt- und Berufsforschung | de |
dc.subject | interaktive, elektronische Medien | de |
dc.subject | Bildung | de |
dc.subject | Digitale Medien | de |
dc.subject | künstliche Intelligenz | de |
dc.subject | neue Technologie | de |
dc.subject | Digitale Spaltung | de |
dc.subject | Digitalisierung | de |
dc.subject | Bildungsbedarf | de |
dc.subject | Qualifikationsanforderungen | de |
dc.subject | Bildungsinhalt | de |
dc.subject | Arbeitsmarkt- und Berufsforschung | de |
dc.subject.ddc | 330 Wirtschaft | |
dc.subject.ddc | 070 Publizistische Medien, Journalismus & Verlagswesen | |
dc.subject.ddc | 004 Informatik | |
dc.title | Proceedings of the Weizenbaum Conference 2019. Challenges of Digital Inequality - Digital Education, Digital Work, Digital Life | |
dc.type | ConferenceProceedings | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
local.researchgroup | übergreifend |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- WCP_2019_Proceedings_Weizenbaum_Conference_2019.pdf
- Größe:
- 6.67 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: