Dynamics of opinion expression
dc.contributor.author | Gaisbauer, Felix | |
dc.contributor.author | Olbrich, Eckehard | |
dc.contributor.author | Banisch, Sven | |
dc.date.accessioned | 2025-01-13T12:32:32Z | |
dc.date.available | 2025-01-13T12:32:32Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Modeling efforts in opinion dynamics have to a large extent ignored that opinion exchange between individuals can also have an effect on how willing they are to express their opinion publicly. Here, we introduce a model of public opinion expression. Two groups of agents with different opinion on an issue interact with each other, changing the willingness to express their opinion according to whether they perceive themselves as part of the majority or minority opinion. We formulate the model as a multigroup majority game and investigate the Nash equilibria. We also provide a dynamical systems perspective: Using the reinforcement learning algorithm of Q-learning, we reduce the N-agent system in a mean-field approach to two dimensions which represent the two opinion groups. This two-dimensional system is analyzed in a comprehensive bifurcation analysis of its parameters. The model identifies social-structural conditions for public opinion predominance of different groups. Among other findings, we show under which circumstances a minority can dominate public discourse. | |
dc.identifier.citation | Gaisbauer, F., Olbrich, E., & Banisch, S. (2020). Dynamics of opinion expression. Physical Review E, 102(4), 42303. https://doi.org/10.1103/PhysRevE.102.042303 | |
dc.identifier.doi | 10.1103/PhysRevE.102.042303 | |
dc.identifier.issn | 2470-0045 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/784 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | dynamical systems | en |
dc.subject | public discourse | en |
dc.subject | public opinions | en |
dc.title | Dynamics of opinion expression | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://doi.org/10.1103/PhysRevE.102.042303 | |
local.researchgroup | Dynamiken digitaler Nachrichtenvermittlung | |
local.researchtopic | Digitale Märkte und Öffentlichkeiten auf Plattformen |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Gaisbauer_ea_Dynamics-of-opinion-expression.pdf
- Größe:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: