New methodologies for the digital age? How methods (re-)organize research using social media data
dc.contributor.author | Fan, Yangliu | |
dc.contributor.author | Lehmann, Sune | |
dc.contributor.author | Blok, Anders | |
dc.date.accessioned | 2024-05-02T15:06:25Z | |
dc.date.available | 2024-05-02T15:06:25Z | |
dc.date.issued | 2023 | |
dc.description.abstract | As “big and broad” social media data continues to expand and become a more prevalent source for research, much remains to be understood about its epistemological and methodological implications. Drawing on an original data set of 12,732 research articles using social media data, we employ a novel dictionary-based approach to map the use of methods. Specifically, our approach draws on a combination of manual coding and embedding-enhanced query expansion. We cluster journals in groups of densely connected research communities to investigate how heterogeneous these groups are in terms of the methods used. First, our results indicate that research in this domain is largely organized by methods. Some communities tend to have a monomethod culture, and others combine methods in novel ways. Comparing practices across communities, we observe that computational methods have penetrated many research areas but not the research space surrounding ethnography. Second, we identify two core axes of variation—social sciences vs. computer science and methodological individualism vs. relationalism—that organize the domain as a whole, suggesting new methodological divisions and debates. | |
dc.description.sponsorship | The Lab has received funding from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation program (grant agreement no. 759681). The paper has been written with the support of a Fellowship grant at the Weizenbaum Institute, Berlin. | |
dc.identifier.citation | Fan, Y., Lehmann, S., & Blok, A. (2023). New methodologies for the digital age? How methods (re-)organize research using social media data. Quantitative Science Studies, 4(4), 976–996. https://doi.org/10.1162/qss_a_00271 | |
dc.identifier.doi | https://doi.org/10.1162/qss_a_00271 | |
dc.identifier.issn | 2641-3337 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/645 | |
dc.language.iso | eng | |
dc.relation.issupplementedby | https://www.weizenbaum-library.de/handle/id/838 | |
dc.relation.issupplementedby | https://github.com/YangliuF95/Method_embedding | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | big social data | |
dc.subject | research methods | |
dc.subject | science studies | |
dc.subject | social media data | |
dc.subject | word embedding | |
dc.title | New methodologies for the digital age? How methods (re-)organize research using social media data | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://doi.org/10.1162/qss_a_00271 | |
local.researchgroup | Dynamiken digitaler Nachrichtenvermittlung | |
local.researchtopic | Digitale Märkte und Öffentlichkeiten auf Plattformen |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Fan-et-al_2023_New-methodologies-for-the-digital-age.pdf
- Größe:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: