Professionals as Online Students: Non-academic Satisfaction Drivers
dc.contributor.author | Bagher, Mammed | |
dc.contributor.author | Jeske, Debora | |
dc.date.accessioned | 2023-08-29T11:52:03Z | |
dc.date.available | 2023-08-29T11:52:03Z | |
dc.date.issued | 2019 | |
dc.description.abstract | As student populations become more heterogeneous, it is becoming apparent that the traditional and learner-specific predictors of student satisfaction are not the only important variables that predict students’ experience. Using a two-stage data collection process, we examined predictors in a sample of online MBA students over the course of a two-part survey. Regression analysis suggested that perceived control over one’s schedule at work was a significant predictor of distance learning satisfaction and program satisfaction. This suggested that the MBA students’ ability to maintain a work-life balance (which allows for both work and studies) plays a significant role in shaping student satisfaction. Correlations further suggested the higher the expectations of the students about program provisions and feedback, the lower their subsequent distance learning satisfaction scores. The results bring the importance of pre-enrolment program communication (rather than program efforts) as well as inclusion into focus. | en |
dc.description.sponsorship | This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) (grant no.: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 – „Deutsches Internet-Institut“) | |
dc.identifier.citation | Bagher, M., & Jeske, D. (2019). Professionals as Online Students: Non-academic Satisfaction Drivers. Proceedings of the Weizenbaum Conference 2019: Challenges of Digital Inequality, 36–44. https://doi.org/10.34669/WI.CP/2.6 | |
dc.identifier.doi | https://doi.org/10.34669/wi.cp/2.6 | |
dc.identifier.eissn | 2510-7666 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/50 | |
dc.language.iso | eng | |
dc.publisher | Weizenbaum Institute | |
dc.relation.ispartof | https://doi.org/10.34669/WI.CP/2.32 | |
dc.relation.ispartofseries | Weizenbaum Conference Proceedings | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Education | en |
dc.subject | University Education | en |
dc.subject | satisfaction | en |
dc.subject | accompanying studies | en |
dc.subject | learning environment | en |
dc.subject | educational motivation | en |
dc.subject | self-efficacy | en |
dc.subject | expectation | en |
dc.subject | distance learning | en |
dc.subject | Great Britain | en |
dc.subject | Bildung und Erziehung | de |
dc.subject | expectation management | de |
dc.subject | program satisfaction | de |
dc.subject | Bildungswesen tertiärer Bereich | de |
dc.subject | Erwartung | de |
dc.subject | Bildungsmotivation | de |
dc.subject | Zufriedenheit | de |
dc.subject | Großbritannien | de |
dc.subject | Selbstwirksamkeit | de |
dc.subject | Lernumgebung | de |
dc.subject | Fernstudium | de |
dc.subject | Begleitstudium | de |
dc.subject.ddc | 370 Bildung und Erziehung | |
dc.title | Professionals as Online Students: Non-academic Satisfaction Drivers | |
dc.type | ConferencePaper | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.booktitle | Proceedings of the Weizenbaum Conference 2019 | |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
dcterms.bibliographicCitation.pageend | 44 | |
dcterms.bibliographicCitation.pagestart | 36 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- WCP_2019.6-Bagher_et_al-Professionals_as_Online_Students_Non-academic.pdf
- Größe:
- 200.34 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: