Cascades or salmons? Longitudinal upstream and downstream effects of political participation
dc.contributor.author | Ohme, Jakob | |
dc.contributor.author | Azrout, Rachid | |
dc.contributor.author | Moeller, Judith | |
dc.date.accessioned | 2024-06-06T10:57:34Z | |
dc.date.available | 2024-06-06T10:57:34Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Digitally networked and new, unconventional activities allow citizens to participate politically in activities that are low in the effort and risks they bear. At the same time, low-effort types of participation are more loosely connected to democratic political systems, thereby challenging established modes of political decision-making. This can set in motion two competing dynamics: While some citizens move closer to the political system in their activities (upstream effects), others engage in political activities more distant from it (downstream effects). This study investigates non-electoral participation trajectories and tests intra-individual change in political participation types over time, exploring whether such dynamics depend on citizens’ exposure to political information. Utilizing a three-wave panel survey (n = 3490) and random intercept cross-lagged panel models with SEM, we find more evidence for downstream effects but detect overall diverse participation trajectories over time and a potentially crucial role of elections for non-electoral participation trajectories. | |
dc.identifier.citation | Ohme, J., Azrout, R., & Moeller, J. (2024). Cascades or salmons? Longitudinal upstream and downstream effects of political participation. Acta Politica. https://doi.org/10.1057/s41269-023-00325-3 | |
dc.identifier.doi | https://doi.org/10.1057/s41269-023-00325-3 | |
dc.identifier.issn | 1741-1416 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/696 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Political Science and International Relations, general | |
dc.subject | Political Science | |
dc.subject | European Politics | |
dc.subject | Comparative Politics | |
dc.title | Cascades or salmons? Longitudinal upstream and downstream effects of political participation | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://doi.org/10.1057/s41269-023-00325-3 | |
local.researchgroup | Dynamiken digitaler Nachrichtenvermittlung | |
local.researchtopic | Digitale Märkte und Öffentlichkeiten auf Plattformen |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Ohme_ea_2024_Cascades-or-salmons-political-participation.pdf
- Größe:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: