Frequencies, Drivers, and Solutions to News Non-Attendance: Investigating Differences Between Low News Usage and News (Topic) Avoidance with Conversational Agents
dc.contributor.author | Ohme, Jakob | |
dc.contributor.author | Araujo, Theo | |
dc.contributor.author | Zarouali, Brahim | |
dc.contributor.author | de Vreese, Claes H. | |
dc.date.accessioned | 2024-01-26T16:17:30Z | |
dc.date.available | 2024-01-26T16:17:30Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Ohme, J., Araujo, T., Zarouali, B., & de Vreese, C. H. (2022). Frequencies, Drivers, and Solutions to News Non-Attendance: Investigating Differences Between Low News Usage and News (Topic) Avoidance with Conversational Agents. Journalism Studies, 23(12), 1510–1530. https://doi.org/10.1080/1461670X.2022.2102533 | |
dc.identifier.issn | 1461-670X | |
dc.identifier.issn | 1469-9699 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/465 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | news avoidance | |
dc.subject | news topics | |
dc.subject | news snacking | |
dc.subject | misinformation beliefs | |
dc.subject | news curation | |
dc.subject | chatbot survey | |
dc.title | Frequencies, Drivers, and Solutions to News Non-Attendance: Investigating Differences Between Low News Usage and News (Topic) Avoidance with Conversational Agents | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.doi | 10.1080/1461670X.2022.2102533 | |
dcterms.bibliographicCitation.issue | 12 | |
dcterms.bibliographicCitation.journaltitle | Journalism Studies | |
dcterms.bibliographicCitation.pageend | 1530 | |
dcterms.bibliographicCitation.pagestart | 1510 | |
dcterms.bibliographicCitation.url | https://www.tandfonline.com/doi/full/10.1080/1461670X.2022.2102533 | |
dcterms.bibliographicCitation.volume | 23 | |
local.researchgroup | Nachrichten, Kampagnen und die Rationalität öffentlicher Diskurse | |
local.researchtopic | Demokratie – Partizipation – Öffentlichkeit |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Ohme-ea_2022_Frequencies-Drivers-and-Solutions.pdf
- Größe:
- 906.91 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: