Supplementary material for “Idea generation in exploitative and explorative business process redesign techniques”
dc.contributor.author | Groß, Steven dc.contributor.author Grisold, Thomas dc.contributor.author Mendling, Jan dc.contributor.author Haase, Jennifer | |
dc.date.accessioned | 2025-02-27T13:09:16Z | |
dc.date.available | 2025-02-27T13:09:16Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Table A-1. Exclusion criteria for the evaluation of fluency Table A-2. Excerpt of topic clusters, comprising exemplary idea clusters, and sample solutions from experiment for the evaluation of flexibility Table A-3. All 25 topic clusters, comprising exemplary idea clusters, and sample solutions from experiment | en |
dc.format | application/vnd.openxmlformats-officedocument.wordprocessingml.document | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/846 | |
dc.identifier.url | https://static-content.springer.com/esm/art%3A10.1007%2Fs10257-024-00684-0/MediaObjects/10257_2024_684_MOESM1_ESM.docx | |
dc.relation.issupplementto | https://www.weizenbaum-library.de/handle/id/796 | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Business process redesign | |
dc.subject | Ambidextrous BPM | |
dc.subject | Explorative BPM | |
dc.subject | Business process design space | |
dc.subject | Best practices of process redesign | |
dc.subject | Idea generation | |
dc.title | Supplementary material for “Idea generation in exploitative and explorative business process redesign techniques” |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- id796_10257_2024_684_MOESM1_ESM.docx
- Größe:
- 29.7 KB
- Format:
- Microsoft Word XML
- Beschreibung: