A centrality analysis of the Lightning Network
dc.contributor.author | Zabka, Philipp | |
dc.contributor.author | Förster, Klaus-T. | |
dc.contributor.author | Decker, Christian | |
dc.contributor.author | Schmid, Stefan | |
dc.date.accessioned | 2024-08-27T09:12:04Z | |
dc.date.available | 2024-08-27T09:12:04Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Blockchain technology has a huge impact on our digital society by enabling a more decentralized economy and policy making. This decentralization is also pivotal in payment Payment channel networks (PCNs), including the Lightning Network, have emerged as a promising solution to the scalability challenges that many blockchain-based cryptocurrencies, like Bitcoin, grapple with. These PCNs, while innovative, also inherit the rigorous dependability demands of the blockchain. A pivotal aspect of this dependability is the need for a high degree of decentralization, essential for mitigating liquidity bottlenecks and on-path attacks. | |
dc.description.sponsorship | We acknowledge the Austrian Science Fund (FWF) and netIDEE SCIENCE project P 33775-N (ReactNet) and supported by the German Federal Ministry of Education and Research (BMBF) , project 6G-RIC, grant 16KISK020K (6G-RIC), 2021–2025. | |
dc.identifier.citation | Zabka, P., Förster, K.-T., Decker, C., & Schmid, S. (2023). A centrality analysis of the Lightning Network. Telecommunications Policy, 48(2), 102696. https://doi.org/10.1016/j.telpol.2023.102696 | |
dc.identifier.doi | 10.1016/j.telpol.2023.102696 | |
dc.identifier.issn | issn:0308-5961 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/729 | |
dc.language.iso | eng | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | lightning network | |
dc.subject | betweenness centrality | |
dc.subject | gini coefficient | |
dc.subject | historic analysis | |
dc.subject | blockchain technology | |
dc.subject | cryptocurrency | |
dc.title | A centrality analysis of the Lightning Network | |
dc.type | Article | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.url | https://doi.org/10.1016/j.telpol.2023.102696 | |
local.researchgroup | Digitale Ă–konomie, Internet, Ă–kosystem und Internet-Policy | |
local.researchtopic | Digitale Märkte und Öffentlichkeiten auf Plattformen |
Dateien
OriginalbĂĽndel
1 - 1 von 1
Lade...
- Name:
- Zabka_ea_2024_Lightning-Network.pdf
- Größe:
- 2.95 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: