Supplementary Material for “Crossers in a Segmented Labour Market: Occupational Advancement and Wage Changes from Semi-Skilled and Unskilled Jobs”
dc.contributor.author | Wotschack, Philip dc.contributor.author Samtleben, Claire | |
dc.date.accessioned | 2025-02-27T13:09:16Z | |
dc.date.available | 2025-02-27T13:09:16Z | |
dc.date.collected | 2005/2010 | |
dc.date.issued | 2024 | |
dc.description.abstract | ### Appendix Tab. 3.1: Descriptives (‘stayers’ and ‘movers’) Tab. 3.2: Descriptives (‘stayers’ only) Tab. 4: Logistic regression: Factors influencing career advancement (‘stayers’ and ‘movers’) Tab. 5: OLS regression analysis: Factors influencing wage changes (‘stayers’ and ‘movers’) | en |
dc.format | application/pdf | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/844 | |
dc.identifier.url | https://journals.sagepub.com/doi/suppl/10.1177/09500170241275861/suppl_file/sj-pdf-1-wes-10.1177_09500170241275861.pdf | |
dc.relation.issupplementto | https://www.weizenbaum-library.de/handle/id/775 | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | LIAB data | |
dc.subject | labour market | |
dc.title | Supplementary Material for “Crossers in a Segmented Labour Market: Occupational Advancement and Wage Changes from Semi-Skilled and Unskilled Jobs” |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- id775_sj-pdf-1-wes-10.1177_09500170241275861.pdf
- Größe:
- 85.82 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: