Challenges of Online Participation: Digital Inequality in Party-Internal Processes
dc.contributor.author | Thuermer, Gefion | |
dc.date.accessioned | 2023-08-29T12:09:31Z | |
dc.date.available | 2023-08-29T12:09:31Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Parties adopt online participation methods in the hope of engaging a wider group of participants. However, literature on the digital divide suggests that this is unlikely to happen, as online participa-tion remains dependent on the same factors as offline participation: income, class, education. Based on a mixed methods study of members of the Green Party Germany, this paper discusses the expected and actual effects of online participation tools on the participation of party members. Expectations are that these tools will benefit nearly everyone, but in practice, the goal to engage inactive members is only partially achieved: Younger members and those with lower educational attainments are mo-bilised, but women are not. These effect differ depending on the type of technology. I argue that this is an expression of the prevailing digital divide, which needs to consider not only a socio-demo-graphic divisions, but also the multifaceted effects of different technologies. | en |
dc.description.sponsorship | This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) (grant no.: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 – „Deutsches Internet-Institut“) | |
dc.identifier.citation | Thuermer, G. (2019). Challenges of Online Participation: Digital Inequality in Party-Internal Processes. Proceedings of the Weizenbaum Conference 2019: Challenges of Digital Inequality, 8–17. https://doi.org/10.34669/WI.CP/2.2 | |
dc.identifier.doi | https://doi.org/10.34669/wi.cp/2.2 | |
dc.identifier.eissn | 2510-7666 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/107 | |
dc.language.iso | eng | |
dc.publisher | Weizenbaum Institute | |
dc.relation.ispartof | https://doi.org/10.34669/WI.CP/2.32 | |
dc.relation.ispartofseries | Weizenbaum Conference Proceedings | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | News media, journalism, publishing | en |
dc.subject | Political science | en |
dc.subject | Interactive, electronic Media | en |
dc.subject | Political Process, Elections, Political Sociology, Political Culture | en |
dc.subject | membership | en |
dc.subject | political communication | en |
dc.subject | mobilization | en |
dc.subject | political activity | en |
dc.subject | Federal Republic of Germany | en |
dc.subject | Alliance 90/ The Greens | en |
dc.subject | political participation | en |
dc.subject | online media | en |
dc.subject | digital divide | en |
dc.subject | inequality | en |
dc.subject | Politikwissenschaft | de |
dc.subject | Publizistische Medien, Journalismus,Verlagswesen | de |
dc.subject | online participation | de |
dc.subject | party-internal participation | de |
dc.subject | Digital Inequalities | de |
dc.subject | reinforcement | de |
dc.subject | interaktive, elektronische Medien | de |
dc.subject | politische Willensbildung, politische Soziologie, politische Kultur | de |
dc.subject | Bundesrepublik Deutschland | de |
dc.subject | politische Aktivität | de |
dc.subject | Digitale Spaltung | de |
dc.subject | Bündnis 90/ Die Grünen | de |
dc.subject | Mitgliedschaft | de |
dc.subject | Mobilisierung | de |
dc.subject | politische Kommunikation | de |
dc.subject | Ungleichheit | de |
dc.subject | Online-Medien | de |
dc.subject | politische Partizipation | de |
dc.subject.ddc | 320 Politik | |
dc.subject.ddc | 070 Publizistische Medien, Journalismus & Verlagswesen | |
dc.title | Challenges of Online Participation: Digital Inequality in Party-Internal Processes | |
dc.type | ConferencePaper | |
dc.type.status | publishedVersion | |
dcmi.type | Text | |
dcterms.bibliographicCitation.booktitle | Proceedings of the Weizenbaum Conference 2019 | |
dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
dcterms.bibliographicCitation.pageend | 17 | |
dcterms.bibliographicCitation.pagestart | 8 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- WCP_2019.2-Thuermer-Challenges_of_Online_Participation_Digital.pdf
- Größe:
- 596.01 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: