Digitalization and organizational change during the Covid-19 crisis (Data and Codebook)
dc.contributor.author | Krzywdzinski, Martin | |
dc.contributor.author | Butollo, Florian | |
dc.contributor.projectmember | Bovenschulte, Marc | |
dc.contributor.projectmember | Nerger, Michael | |
dc.date.accessioned | 2024-10-01T12:03:46Z | |
dc.date.available | 2024-10-01T12:03:46Z | |
dc.date.collected | 2021-07/2021-08 | |
dc.date.collected | 2022-09/2022-10 | |
dc.date.issued | 2024 | |
dc.description.abstract | The data set is based on a survey of companies conducted to investigate the extent to which the pandemic led to a strategic reorientation of digitalization measures in companies. The aim was to investigate whether digitalization measures were newly established and intensified, in which areas digitalization took place, and how the digitalization measures differed depending on the company’s level of digitalization, sector, and size. #### Methods The survey was realized as CATI by the market research company Hopp Marktforschung with the support of VDI/VDE Innovation+Technik GmbH (Marc Bovenschulte and Michael Nerger). The survey was conducted in Germany in two waves: in July and August 2021 and September and October 2022. The survey included 540 companies in the first wave and 605 companies in the second wave. 120 companies participated in both waves. The respondents belonged to the top and middle management of the companies (e.g. head of division). The survey was conducted in two waves in order to examine differences between companies' approaches at the beginning and later in the course of the pandemic and to check whether companies’ strategies solidified over time or whether they were just short-term reactions. | en |
dc.identifier.citation | Krzywdzinski, M., & Butollo, F. (2024). Digitalization and organizational change during the Covid-19 crisis (Data and Codebook) [Data set]. Weizenbaum Institute. https://doi.org/10.34669/WI.RD/2 | |
dc.identifier.doi | https://doi.org/10.34669/WI.RD/2 | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/738 | |
dc.publisher | Weizenbaum Institute | |
dc.relation.issupplementto | https://doi.org/10.34669/WI.WS/25 | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Digitalisierung | de |
dc.subject | Covid-19 | de |
dc.subject | Organisation | de |
dc.subject | Krise | de |
dc.title | Digitalization and organizational change during the Covid-19 crisis (Data and Codebook) | en |
dc.type | ResearchData | |
dcterms.contributor.datacollector | Hopp Marktforschung | |
dcterms.contributor.datacollector | VDI/VDE Innovation+Technik | |
dcterms.contributor.projectleader | Krzywdzinski, Martin | |
dcterms.spatial | Germany | en |
Dateien
Originalbündel
1 - 2 von 2
Lade...
- Name:
- Digitalization_Covid_Dataset_Description-and-Codebook.pdf
- Größe:
- 358.25 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lade...
- Name:
- Digitalization_Covid_Dataset_Final.dta
- Größe:
- 485.44 KB
- Format:
- Unknown data format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.38 KB
- Format:
- Item-specific license agreed to upon submission
- Beschreibung: