Supplementary Material for “Feminist women’s online political participation: empowerment through feminist political attitudes or feminist identity?”
dc.contributor.author | Heger, Katharina | |
dc.contributor.author | Hoffmann, Christian | |
dc.date.accessioned | 2025-02-27T12:56:18Z | |
dc.date.available | 2025-02-27T12:56:18Z | |
dc.date.collected | 2018 | |
dc.date.issued | 2022 | |
dc.description.abstract | Appendix A. Feminist Women: Sample Description Appendix B: Principal Component Analysis and Cronbach’s Alpha of three Paradigms of Feminist Attitudes Appendix C: Pearson’s Correlation Coefficient Appendix D: Means and Standard Deviations on the Measures of General and Feminist Online Political Participation Appendix E: Measures, Means and Standard Deviations of the Control Variables | en |
dc.format | application/zip | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/821 | |
dc.identifier.url | https://doi.org/10.1080/19331681.2022.2119320 | |
dc.relation.issupplementto | https://www.weizenbaum-library.de/handle/id/210 | |
dc.rights | open access | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Online political participation | |
dc.subject | gender | |
dc.subject | women | |
dc.subject | feminism | |
dc.subject | attitudes | |
dc.subject | identity | |
dc.title | Supplementary Material for “Feminist women’s online political participation: empowerment through feminist political attitudes or feminist identity?” | |
dcterms.spatial | Deutschland | en |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- id210_witp_a_2119320_sm7982.zip
- Größe:
- 72.98 KB
- Format:
- Unknown data format
- Beschreibung: