Supporting Information for “How Research Data Management Plans Can Help in Harmonizing Open Science and Approaches in the Digital Economy”
dc.contributor.author | Salazar, Abel | |
dc.contributor.author | Wentzel, Bianca | |
dc.contributor.author | Schimmler, Sonja | |
dc.contributor.author | Gläser, Roger | |
dc.contributor.author | Hanf, Schirin | |
dc.contributor.author | Schunk, Stephan A.Salazar, Abel | |
dc.contributor.author | Wentzel, Bianca | |
dc.contributor.author | Schimmler, Sonja | |
dc.contributor.author | Gläser, Roger | |
dc.contributor.author | Hanf, Schirin | |
dc.contributor.author | Schunk, Stephan A. | |
dc.date.accessioned | 2025-02-27T13:02:24Z | |
dc.date.available | 2025-02-27T13:02:24Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Supporting Information 1. Business models, which can arise within a digital economy 2. Information about the questionnaire Table S1: Overview of the answers to questions 1 to 7 Table S2: Overview of the answers to questions 8 to 11 | en |
dc.format | application/pdf | |
dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/830 | |
dc.identifier.url | https://doi.org/10.1002/chem.202202720 | |
dc.relation.issupplementto | https://www.weizenbaum-library.de/handle/id/366 | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Research Data Management | |
dc.subject | Research Data Management Plans | |
dc.subject | Open Science | |
dc.subject | Data Governance Act | |
dc.subject | digital economy | |
dc.subject | Europe | |
dc.title | Supporting Information for “How Research Data Management Plans Can Help in Harmonizing Open Science and Approaches in the Digital Economy” |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- id366_chem202202720-sup-0001-misc_information.pdf
- Größe:
- 298.79 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: