Digital Turn Without Digital Methods? Mapping the Journey of Journalism Studies [Dataset]
| dc.contributor.author | Fan, Yangliu | |
| dc.contributor.author | Ohme, Jakob | |
| dc.contributor.author | Neuberger, Christoph | |
| dc.date.accessioned | 2025-12-01T15:20:14Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Recent years have seen a growing diversity in journalism studies, primarily ascribed to digital transformation in the contemporary context. Analyzing 6,770 publications from the five major journalism journals—Journalism, Journalism & Mass Communication Quarterly, Journalism Practice, Journalism Studies, and Digital Journalism—between 1995 and 2022, we find new evidence that the digital turn is highly visible in journalism studies. Using document co-citation analysis, we first have identified distinct and coherent, yet loosely integrated, research clusters that focus on different journalistic topics, i.e., specialties. Second, we find that digital journalism has not only been integrated into the research agendas within the field but has also formed stand-alone and distinct research clusters. We further show that field structure has developed over the years in response to digital transformation. Yet, digital and computational methods remain in the stark minority compared with the more traditional methods. Our results suggest that journalism studies could benefit from novel inter-cluster communications and methodological innovations. | |
| dc.identifier.citation | Digital Turn Without Digital Methods? Mapping the Journey of Journalism Studies. Taylor & Francis. Fan, Yangliu; Ohme, Jakob; Neuberger, Christoph. [Dataset] https://doi.org/10.6084/m9.figshare.28636717.v1 | |
| dc.identifier.doi | 10.6084/M9.FIGSHARE.28636717.V1 | |
| dc.identifier.uri | https://www.weizenbaum-library.de/handle/id/999 | |
| dc.relation.issupplementto | https://doi.org/10.1080/21670811.2025.2480106 | |
| dc.rights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | bibliometrics | |
| dc.subject | digital journalism | |
| dc.subject | digital methods | |
| dc.subject | digital transformation | |
| dc.subject | journalism studies | |
| dc.title | Digital Turn Without Digital Methods? Mapping the Journey of Journalism Studies [Dataset] | |
| dc.type | ResearchData | |
| dcmi.type | Data | |
| dcterms.bibliographicCitation.url | https://doi.org/10.6084/m9.figshare.28636717.v1 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fan_ea_Digital-turn-data_rdij_a_2480106_sm4822.docx
- Size:
- 811.58 KB
- Format:
- Microsoft Word XML